Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 32 of 32 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

GI Tube OD

C Cut - Off Factor

Weight Per Each

N/A 03 N/A 3/16 in4.8 mm N/A 6 mm N/A 27.8 mm N/A 0.02 lb
N/A 03 N/A 3/16 in4.8 mm N/A 8 mm N/A 29.8 mm N/A 0.03 lb
N/A 04 N/A 1/4 in6.4 mm N/A 6 mm N/A 28.3 mm N/A 0.02 lb
N/A 04 N/A 1/4 in6.4 mm N/A 8 mm N/A 30.2 mm N/A 0.03 lb
N/A 04 N/A 1/4 in6.4 mm N/A 10 mm N/A 32.2 mm N/A 0.04 lb
N/A 04 N/A 1/4 in6.4 mm N/A 12 mm N/A 31.2 mm N/A 0.06 lb
N/A 05 N/A 5/16 in7.9 mm N/A 10 mm N/A 30.2 mm N/A 0.04 lb
N/A 05 N/A 5/16 in7.9 mm N/A 12 mm N/A 32.7 mm N/A 0.06 lb
N/A 06 N/A 3/8 in9.5 mm N/A 10 mm N/A 30.3 mm N/A 0.04 lb
N/A 06 N/A 3/8 in9.5 mm N/A 12 mm N/A 29.3 mm N/A 0.05 lb
N/A 06 N/A 3/8 in9.5 mm N/A 14 mm N/A 35.8 mm N/A 0.09 lb
N/A 06 N/A 3/8 in9.5 mm N/A 15 mm N/A 34.8 mm N/A 0.09 lb
N/A 08 N/A 1/2 in12.7 mm N/A 12 mm N/A 32.1 mm N/A 0.10 lb
N/A 08 N/A 1/2 in12.7 mm N/A 14 mm N/A 36.1 mm N/A 0.10 lb
N/A 08 N/A 1/2 in12.7 mm N/A 15 mm N/A 32.1 mm N/A 0.10 lb
N/A 08 N/A 1/2 in12.7 mm N/A 16 mm N/A 37.1 mm N/A 0.12 lb
N/A 08 N/A 1/2 in12.7 mm N/A 18 mm N/A 36.0 mm N/A 0.12 lb
N/A 10 N/A 5/8 in15.9 mm N/A 18 mm N/A 34.2 mm N/A 0.14 lb
N/A 10 N/A 5/8 in15.9 mm N/A 20 mm N/A 44.2 mm N/A 0.20 lb
N/A 10 N/A 5/8 in15.9 mm N/A 22 mm N/A 37.2 mm N/A 0.18 lb
N/A 12 N/A 3/4 in19.0 mm N/A 20 mm N/A 45.5 mm N/A 0.20 lb
N/A 12 N/A 3/4 in19.0 mm N/A 22 mm N/A 36.5 mm N/A 0.21 lb
N/A 12 N/A 3/4 in19.0 mm N/A 25 mm N/A 48.5 mm N/A 0.77 lb
N/A 16 N/A 1 in25.4 mm N/A 25 mm N/A 51.4 mm N/A 0.41 lb
N/A 16 N/A 1 in25.4 mm N/A 28 mm N/A 40.4 mm N/A 0.43 lb
N/A 16 N/A 1 in25.4 mm N/A 30 mm N/A 54.4 mm N/A 0.23 lb
N/A 16 N/A 1 in25.4 mm N/A 38 mm N/A 60.4 mm N/A 0.11 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 30 mm N/A 56.0 mm N/A 0.66 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 35 mm N/A 48.0 mm N/A 0.60 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 38 mm N/A 62.0 mm N/A 0.83 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 38 mm N/A 62.0 mm N/A 1.03 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 42 mm N/A 52.0 mm N/A 0.86 lb
1 - 32 of 32 | Results Per Page | View | Unit of Measure
1