1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

B OD

L Length

Weight Per Each

N/A 03 N/A 3/16 in4.7 mm N/A 14.9 mm N/A 24.0 mm N/A 0.03 lb
N/A 04 N/A 1/4 in6.4 mm N/A 17.0 mm N/A 29.0 mm N/A 0.04 lb
N/A 05 N/A 5/16 in7.9 mm N/A 19.0 mm N/A 29.0 mm N/A 0.04 lb
N/A 06 N/A 3/8 in9.5 mm N/A 21.0 mm N/A 31.0 mm N/A 0.05 lb
N/A 08 N/A 1/2 in12.7 mm N/A 25.4 mm N/A 36.0 mm N/A 0.06 lb
N/A 12 N/A 3/4 in19.05 mm N/A 31.8 mm N/A 45.2 mm N/A 0.11 lb
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1