ABOUT
COMPANIES
Kuri Tec Corporation
Products
New Products
Chemical Data Sheets
Catalogs
About
ISO Registration & Compliance
Contact
News
Search Type
Search type
By Part Number
By Keyword
Item # or Name
SEARCH
Advanced Search
English
Français
Kuri Tec Corporation
>
Couplings and Accessories
>
Clamps
> Advanced Search
Advanced Search in Clamps
Unit of Measure
Imperial
Metric
Both
Specifications
Size Range (in)
No Preference
1 1/16 to 2
1 1/32 to 1 3/32
1 1/4 - 1 1/2
1 1/4 to 1 3/8
1 1/4 to 2 1/8
1 11/16 - 1 15/16
1 13/16 - 2 1/16
1 13/16 to 2 3/4
1 15/16 - 2 3/16
1 3/4 to 1 15/16
1 3/4 to 2 5/8
1 3/8 to 1 9/16
1 5/16 - 1 9/16
1 5/16 to 1 19/32
1 5/16 to 2 1/4
1 5/32 to 1 11/32
1 5/32 to 1 5/16
1 5/8 to 1 13/16
1 5/8 to 1 15/16
1 7/16 - 1 11/16
1 7/8 to 2 1/16
1 7/8 to 2 3/8
1 7/8 to 5
1 9/16 - 1 13/16
1 9/16 to 2 1/2
1 to 1 3/4
1/2 to 29/32
10 - 10 9/16
10 5/8 - 10 15/16
11 3/16 to 12 1/2
11 3/4 - 12 1/16
11/16 to 1 1/4
12 3/16 to 14
12 5/8 - 12 15/16
13 3/16 to 15
13/16 to 1 1/2
13/16 to 1 3/4
15 1/16 to 17 1/2
2 1/16 - 2 5/16
2 1/16 to 3
2 1/2 - 2 13/16
2 1/2 to 5 1/2
2 1/4 to 2 7/16
2 1/8 to 2 5/16
2 13/16 to 3 3/4
2 13/32 - 2 21/32
2 15/16 - 3 5/16
2 17/32 to 2 13/16
2 21/32 to 2 15/16
2 29/32 to 3 3/16
2 3/16 - 2 1/2
2 3/4 - 3 1/16
2 3/4 to 3 5/8
2 3/8 - 2 11/16
2 3/8 to 2 9/16
2 3/8 to 3 1/64
2 5/16 - 2 5/8
2 5/16 to 3 1/4
2 5/8 - 2 15/16
2 7/8 - 3 3/16
2 9/16 to 3 1/2
2 to 3 1/8
21/32 to 3/4
25/32 to 7/8
29/32 to 1
3 1/16 to 4
3 1/2 - 3 13/16
3 1/2 to 4
3 1/32 to 3 11/16
3 1/32 to 3 5/16
3 1/4 - 3 9/16
3 1/4 to 4 1/8
3 1/8 to 6
3 17/32 to 3 13/16
3 25/32 to 4 1/16
3 3/4 - 4 1/16
3 3/4 to 4 1/2
3 3/4 to 4 5/8
3 3/8 - 3 11/16
3 31/32 - 4 5/16
3 5/16 to 4 1/4
3 5/8 to 6 1/2
3 9/16 - 3 7/8
3 9/16 to 4 1/2
3 9/32 to 3 9/16
4 1/16 to 4 7/16
4 1/2 - 4 13/16
4 1/32 to 4 5/16
4 1/4 - 4 9/16
4 1/4 to 5 1/8
4 1/8 to 7
4 17/32 to 4 13/16
4 25/32 to 5 1/16
4 3/16 to 5
4 3/4 - 5 1/16
4 3/4 to 5 5/8
4 7/16 to 5 3/16
5 - 5 5/16
5 1/2 - 5 13/16
5 1/2 to 6 1/16
5 1/4 - 5 9/16
5 1/4 to 6 1/8
5 11/16 to 5 15/16
5 15/16 - 6 5/16
5 17/32 to 5 13/16
5 3/4 - 6 1/16
5 3/4 to 6 5/8
5 5/8 to 8 1/2
5 7/8 to 6 11/32
5 9/32 to 5 9/16
6 1/2 - 6 13/16
6 1/4 - 6 9/16
6 1/4 to 7 1/8
6 1/8 to 6 7/8
6 15/16 to 7 5/8
6 17/32 to 6 13/16
6 3/4 - 7 1/32
6 3/4 to 7 5/8
6 7/8 to 7 3/8
7 1/16 - 7 1/4
7 1/4 - 7 9/16
7 1/4 to 8 1/8
7 1/8 to 10
7 11/16 to 8 3/16
7 13/32 to 7 7/8
7 15/16 - 8 5/16
7 29/32 to 8 3/8
7 3/4 - 8 1/16
7 3/4 to 8 5/8
7/16 to 25/32
7/32 to 5/8
7/8 to 1 9/64
8 1/4 - 8 9/16
8 1/4 to 8 7/8
8 1/4 to 9 1/8
8 15/16 - 9 13/32
8 15/16 to 9 13/32
8 15/16 to 9 7/8
8 21/32 to 8 15/16
8 3/4 - 9 1/16
8 5/8 - 8 15/16
9 1/4 - 9 9/16
9 15/16 to 11 3/8
9 3/4 - 10 1/16
9 3/8 to 12 1/4
9 7/16 to 9 29/32
9/16 to 1 1/16
Width (in)
No Preference
5/16
1/2
9/16
5/8
23/32
3/4
25/32
7/8
15/16
1 1/32
Torque (in./lb)
No Preference
10 to 15
25 to 37
30 to 45
90
Torque (ft·lb)
No Preference
6
7
8
9
10
17
20
24
29
30
40
60
125
200
260
Type
No Preference
Center Punch Clamp
Center Punch Clamp Tool
Collar Clamp
Double Bolt Hose Clamp
Spiral Double Bolt Clamp
T-Bolt Clamp
Worm Gear Clamp
Material
No Preference
304 Stainless Steel
Carbon Steel
Ductile Iron
Galvanized Carbon Steel
Stainless Steel
Type 201 Stainless Steel
Type 300 Stainless Steel
Type 304 Stainless Steel
Zinc Plated Carbon Steel
Series
No Preference
WGC-CS
WGC-CSHD
WGC-CT
WGC-MCS
WGC-MSS
WGC-SS
WGC-SSHD
Clear
Cancel
Advanced Search