Mulch Hose MULCH™ Series Heavy-Duty, PVC, Material Handling Hose
Material Handling
Made in the USA
Unit of Measure
| Items |
MULCH400X100 Mulch Hose MULCH™ Series 4 in. ID Heavy-Duty, PVC, Material Handling Hose |
MULCH400X200 Mulch Hose MULCH™ Series 4 in. ID and 200 ft Standard Length Heavy-Duty, PVC, Material Handling Hose |
MULCH500X100 Mulch Hose MULCH™ Series 5 in. ID Heavy-Duty, PVC, Material Handling Hose |
MULCH600X100 Mulch Hose MULCH™ Series 6 in. ID Heavy-Duty, PVC, Material Handling Hose |
||||
| General Applications |
N/A
|
|||||||
| Construction | N/A PVC tube and rigid PVC helix. | |||||||
|
Service Temperature [Min] |
N/A -4 ºF-20 ºC | |||||||
|
Service Temperature [Max] |
N/A 150 ºF65 ºC | |||||||
| Features and Advantages |
N/A
|
|||||||
| ID | N/A 4 in101.6 mm | N/A 4 in101.6 mm | N/A 5 in127.0 mm | N/A 6 in153.4 mm | ||||
| OD | N/A 4.57 in116.0 mm | N/A 4.57 in116.0 mm | N/A 5.61 in142.6 mm | N/A 6.79 in172.4 mm | ||||
| Working Pressure at 68ºF | N/A 35 psi | N/A 35 psi | N/A 30 psi | N/A 25 psi | ||||
| Working Pressure at 104ºF | N/A 15 psi | N/A 15 psi | N/A 12 psi | N/A 10 psi | ||||
| Vacuum Rating at 68ºF | N/A Full | N/A Full | N/A 24 inHg | N/A 24 inHg | ||||
| Vacuum Rating at 104ºF | N/A 28 inHg | N/A 28 inHg | N/A 22 inHg | N/A 22 inHg | ||||
| Min. Bending Radius at 68ºF | N/A 8 in | N/A 8 in | N/A 14 in | N/A 16 in | ||||
| Standard Length | N/A 100 ft | N/A 200 ft | N/A 100 ft | N/A 100 ft | ||||
| Weight | N/A 1.42 lbs/ft | N/A 1.42 lbs/ft | N/A 1.75 lbs/ft | N/A 2.42 lbs/ft | ||||
| Brand | N/A Tigerflex® | |||||||
| Type | N/A Material Handling - Standard Duty | |||||||
| Style | N/A Abrasion Resistant PVC Tube | |||||||
| Series | N/A MULCH™ | |||||||
| Color | N/A Transparent | |||||||
| Performance | N/A Convoluted Outer Cover | |||||||
| Material | N/A PVC Tube | |||||||
| Reinforcement Material | N/A Rigid PVC Helix | |||||||
| Cover Material | N/A Flexible PVC | |||||||
| Inside Tube Material | N/A PVC | |||||||
| Industry Standards/Certifications | N/A EU 2002/95/EC | |||||||
| Note | N/A Service life may vary depending on operating conditions and type of material being conveyed. | |||||||
| Compliance Footnotes |
N/A
Phthalate Free - Manufactured from all phthalate free materials. RoHS - The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment. |
|||||||
|
|
||||||||
