Flexor Rig™ Slim Hole Rotary Drilling Hose
Flexor Hydraulic Hoses
Unit of Measure
| Items |
JR150R025-NH150 Armtex® Jafrib® 25 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR150R050-NH150 Armtex® Jafrib® 50 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR150R100-NH150 Armtex® Jafrib® 100 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR150R025-NP150 Armtex® Jafrib® 25 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR150R050-NP150 Armtex® Jafrib® 50 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR150R100-NP150 Armtex® Jafrib® 100 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R025-NH150 Armtex® Jafrib® 25 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R050-NH150 Armtex® Jafrib® 50 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R100-NH150 Armtex® Jafrib® 100 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R025-NP150 Armtex® Jafrib® 25 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R050-NP150 Armtex® Jafrib® 50 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR175R100-NP150 Armtex® Jafrib® 100 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR250R025-NH250 Armtex® Jafrib® 25 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR250R050-NH250 Armtex® Jafrib® 50 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR250R100-NH250 Armtex® Jafrib® 100 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR300R025-NH250 Armtex® Jafrib® 25 ft Available Length, 3 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR300R050-NH250 Armtex® Jafrib® 50 ft Available Length, 3 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR300R100-NH250 Armtex® Jafrib® 100 ft Available Length, 3 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR400R025-SZ400 Armtex® Jafrib® 25 ft Available Length, 4 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR400R050-SZ400 Armtex® Jafrib® 50 ft Available Length, 4 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR400R100-SZ400 Armtex® Jafrib® 100 ft Available Length, 4 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR500R025-SZ500 Armtex® Jafrib® 25 ft Available Length, 5 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR500R050-SZ500 Armtex® Jafrib® 50 ft Available Length, 5 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR500R100-SZ500 Armtex® Jafrib® 100 ft Available Length, 5 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR600R025-SZ600 Armtex® Jafrib® 25 ft Available Length, 6 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR600R050-SZ600 Armtex® Jafrib® 50 ft Available Length, 6 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR600R100-SZ600 Armtex® Jafrib® 100 ft Available Length, 6 in. Size, and STORZ Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR100Y025-NH100 Armtex® Jafrib® 25 ft Available Length, 1 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR100Y050-NH100 Armtex® Jafrib® 50 ft Available Length, 1 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR100Y100-NH100 Armtex® Jafrib® 100 ft Available Length, 1 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR100Y025-NP100 Armtex® Jafrib® 25 ft Available Length, 1 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR100Y050-NP100 Armtex® Jafrib® 50 ft Available Length, 1 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR100Y100-NP100 Armtex® Jafrib® 100 ft Available Length, 1 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y025-NH150 Armtex® Jafrib® 25 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y050-NH150 Armtex® Jafrib® 50 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y100-NH150 Armtex® Jafrib® 100 ft Available Length, 1 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y025-NP150 Armtex® Jafrib® 25 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y050-NP150 Armtex® Jafrib® 50 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR150Y100-NP150 Armtex® Jafrib® 100 ft Available Length, 1 1/2 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y025-NH150 Armtex® Jafrib® 25 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y050-NH150 Armtex® Jafrib® 50 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y100-NH150 Armtex® Jafrib® 100 ft Available Length, 1 3/4 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y025-NP150 Armtex® Jafrib® 25 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y050-NP150 Armtex® Jafrib® 50 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR175Y100-NP150 Armtex® Jafrib® 100 ft Available Length, 1 3/4 in. Size, and NPSH Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR200R025-NH150 Armtex® Jafrib® 25 ft Available Length, 2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR200R050-NH150 Armtex® Jafrib® 50 ft Available Length, 2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR200R100-NH150 Armtex® Jafrib® 100 ft Available Length, 2 in. Size, and NST Coupling Type Red Layflat Fire Hose - Assembled Lengths |
JR200Y025-NH150 Armtex® Jafrib® 25 ft Available Length, 2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR200Y050-NH150 Armtex® Jafrib® 50 ft Available Length, 2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR200Y100-NH150 Armtex® Jafrib® 100 ft Available Length, 2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR250Y025-NH250 Armtex® Jafrib® 25 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR250Y050-NH250 Armtex® Jafrib® 50 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR250Y100-NH250 Armtex® Jafrib® 100 ft Available Length, 2 1/2 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR300Y025-NH250 Armtex® Jafrib® 25 ft Available Length, 3 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR300Y050-NH250 Armtex® Jafrib® 50 ft Available Length, 3 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR300Y100-NH250 Armtex® Jafrib® 100 ft Available Length, 3 in. Size, and NST Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR400Y025-SZ400 Armtex® Jafrib® 25 ft Available Length, 4 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR400Y050-SZ400 Armtex® Jafrib® 50 ft Available Length, 4 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR400Y100-SZ400 Armtex® Jafrib® 100 ft Available Length, 4 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR500Y025-SZ500 Armtex® Jafrib® 25 ft Available Length, 5 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR500Y050-SZ500 Armtex® Jafrib® 50 ft Available Length, 5 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR500Y100-SZ500 Armtex® Jafrib® 100 ft Available Length, 5 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR600Y025-SZ600 Armtex® Jafrib® 25 ft Available Length, 6 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR600Y050-SZ600 Armtex® Jafrib® 50 ft Available Length, 6 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
JR600Y100-SZ600 Armtex® Jafrib® 100 ft Available Length, 6 in. Size, and STORZ Coupling Type Yellow Layflat Fire Hose - Assembled Lengths |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Applications | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinforcement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constant Operation Temperature [Min] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Constant Operation Temperature [Max] |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengths | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Code | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Working Pressure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note for Max. Working Pressure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Bend Radius | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling Recommendations AlfaCrimp One-Piece | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling Recommendations Two-Piece Interlock Ferrule External Skive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling Recommendations Two-Piece Ferrule Interlock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
