W™ Series Heavy-Duty, PVC Liquid Suction Hose
Liquid Suction
Made In The USA
Unit of Measure
| Items |
W100X100 W™ Series 1 in. ID and 100 ft Standard Length Heavy-Duty, PVC Liquid Suction Hose |
W100X200 W™ Series 1 in. ID and 200 ft Standard Length Heavy-Duty, PVC Liquid Suction Hose |
W125X100 W™ Series 1 1/4 in. ID and 100 ft Standard Length Heavy-Duty, PVC Liquid Suction Hose |
W125X200 W™ Series 1 1/4 in. ID and 200 ft Standard Length Heavy-Duty, PVC Liquid Suction Hose |
W150X100 W™ Series 1 1/2 in. ID and 100 ft Standard Length Heavy-Duty, PVC Liquid Suction Hose |
|||||
| General Applications |
N/A
|
|||||||||
| Construction | N/A PVC Tube with Rigid PVC Helix. | |||||||||
|
Service Temperature [Min] |
N/A -4 ºF-20 ºC | |||||||||
|
Service Temperature [Max] |
N/A 150 ºF65 ºC | |||||||||
| Features and Advantages |
N/A
|
|||||||||
| ID | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.8 mm | N/A 1 1/4 in31.8 mm | N/A 1 1/2 in38.1 mm | |||||
| OD | N/A 1.30 in33.0 mm | N/A 1.30 in33.0 mm | N/A 1.60 in40.6 mm | N/A 1.60 in40.6 mm | N/A 1.85 in47.0 mm | |||||
| Working Pressure at 68ºF | N/A 55 psi | N/A 55 psi | N/A 50 psi | N/A 50 psi | N/A 50 psi | |||||
| Working Pressure at 104ºF | N/A 35 psi | N/A 35 psi | N/A 30 psi | N/A 30 psi | N/A 30 psi | |||||
| Vacuum Rating at 68ºF | N/A Full | |||||||||
| Vacuum Rating at 104ºF | N/A 28 inHg | |||||||||
| Min. Bending Radius at 68ºF | N/A 1 in | N/A 1 in | N/A 2 in | N/A 2 in | N/A 2 in | |||||
| Standard Length | N/A 100 ft | N/A 200 ft | N/A 100 ft | N/A 200 ft | N/A 100 ft | |||||
| Weight | N/A 0.21 lbs/ft | N/A 0.21 lbs/ft | N/A 0.28 lbs/ft | N/A 0.28 lbs/ft | N/A 0.34 lbs/ft | |||||
| Brand | N/A Tigerflex® | |||||||||
| Series | N/A W | |||||||||
| Compliance Footnotes |
N/A
Phthalate Free - Manufactured from all phthalate free materials. RoHS - The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment. |
|||||||||
| Type | N/A Heavy Duty PVC Liquid Suction Hose | |||||||||
| Style | N/A Convoluted Outer Cover | |||||||||
| Color | N/A Transparent Construction | |||||||||
| Performance | N/A Convoluted Outer Cover | |||||||||
| Material | N/A PVC Tube | |||||||||
| Industry Standards/Certifications | N/A EU 2002/95/EC | |||||||||
| Note | N/A Service life may vary depending on operating conditions and type of material being conveyed. | |||||||||
|
|
||||||||||
