Print Back
Product Image - Bev-Seal Ultra Series 974 Cabled Barrier Tubing Bundle
NSF Rating
Unit of Measure
1 2 

Part Number

Standard Package

Configuration

Max. Bundle OD

Weight per Pkg

Min. Bend Radius

Clamp Size

974-07010-01 N/A 100' Coil N/A 1 - 0.380 x 0.500 Bev-Seal Ultra® Tube 7 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.5 in N/A 18 kg39 lb N/A 5 in N/A 10.0 mm14.0 mm
974-07010-02 N/A 200' Reel N/A 1 - 0.380 x 0.500 Bev-Seal Ultra® Tube 7 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.5 in N/A 35 kg87 lb N/A 5 in N/A 10.0 mm14.0 mm
974-07010-05 N/A 500' Reel N/A 1 - 0.380 x 0.500 Bev-Seal Ultra® Tube 7 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.5 in N/A 94 kg207 lb N/A 5 in N/A 10.0 mm14.0 mm
974-08020-01 N/A 100' Coil N/A 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.7 in N/A 22 kg48.0 lb N/A 6 in N/A 10.0 mm14.0 mm
974-08020-02 N/A 200' Reel N/A 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.7 in N/A 48 kg105 lb N/A 6 in N/A 10.0 mm14.0 mm
974-08020-05 N/A 500' Reel N/A 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 1.7 in N/A 109 kg240 lb N/A 6 in N/A 10.0 mm14.0 mm
974-08040-01 N/A 100' Coil N/A 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 23 kg51.0 lb N/A 7 in N/A 10.0 mm14.0 mm
974-08040-02 N/A 200' Reel N/A 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 53 kg116 lb N/A 7 in N/A 10.0 mm14.0 mm
974-08040-05 N/A 500' Reel N/A 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes 8 - 0.265 x 0.375 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 122 kg268 lb N/A 7 in N/A 10.0 mm14.0 mm
974-10020-01 N/A 100' Coil N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 23 kg51.0 lb N/A 7 in N/A 10.0 mm14.0 mm
974-10020-02 N/A 200' Reel N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 53 kg116 lb N/A 7 in N/A 10.0 mm14.0 mm
974-10020-05 N/A 500' Reel N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 2 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 122 kg268 lb N/A 7 in N/A 10.0 mm14.0 mm
974-10040-01 N/A 100' Coil N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 28 kg62.0 lb N/A 8 in N/A 10.0 mm14.0 mm
974-10040-02 N/A 200' Reel N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 63 kg139 lb N/A 8 in N/A 10.0 mm14.0 mm
974-10040-05 N/A 500' Reel N/A 10 - 0.265 x 0.375 Bev-Seal Ultra® Tubes 4 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 147 kg323 lb N/A 8 in N/A 10.0 mm14.0 mm
974-00080-01 N/A 100' Coil N/A 8 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 24 kg53 lb N/A 8 in N/A 14.0 mm
974-00080-02 N/A 200' Reel N/A 8 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 55 kg121 lb N/A 8 in N/A 14.0 mm
974-00080-05 N/A 500' Reel N/A 8 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.0 in N/A 129 kg273 lb N/A 8 in N/A 14.0 mm
974-00100-01 N/A 100' Coil N/A 10 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 26 kg58.0 lb N/A 9 in N/A 14.0 mm
974-00100-02 N/A 200' Reel N/A 10 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 63 kg139 lb N/A 9 in N/A 14.0 mm
974-00100-05 N/A 500' Reel N/A 10 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 155 kg341 lb N/A 9 in N/A 14.0 mm
974-00120-01 N/A 100' Coil N/A 12 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 30 kg67 lb N/A 10 in N/A 14.0 mm
974-00120-02 N/A 200' Reel N/A 12 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 67 kg147 lb N/A 10 in N/A 14.0 mm
974-00120-05 N/A 500' Reel N/A 12 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.2 in N/A 175 kg385 lb N/A 10 in N/A 14.0 mm
974-00140-01 N/A 100' Coil N/A 14 - 0.380 x 0.500 Bev-Seal Ultra® Tubes N/A 2.6 in N/A 34 kg75 lb N/A 10 in N/A 14.0 mm
Unit of Measure
1 2