Piranhaflex™ Series PF267
100R7 Hydraulic Hose
Made in the USA
Unit of Measure
Items |
PF267-02-250R Piranhaflex™ PF267 Series 1/8 in. ID Hose |
PF267-03-250R Piranhaflex™ PF267 Series 3/16 in. ID Hose |
PF267-04-250R Piranhaflex™ PF267 Series 1/4 in. ID Hose |
PF267-05-250R Piranhaflex™ PF267 Series 5/16 in. ID Hose |
PF267-06-250R Piranhaflex™ PF267 Series 3/8 in. ID Hose |
||||||||||||
Description | N/A Made in The USA | ||||||||||||||||
General Applications |
N/A
|
||||||||||||||||
Tube | N/A Copolyester | ||||||||||||||||
Reinforcement | N/A Braided high tensile strength fibers | ||||||||||||||||
Cover | N/A Pin pricked, abrasion resistant polyurethane, in conductive black (PF267), or non-conductive orange (PF267NC series) versions | ||||||||||||||||
Service Temperature Range |
N/A
-65 ºF (-54 ºC) to +200 ºF (+93 ºC) for petroleum based hydraulic fluids Maximum 140 ºF (+60 ºC) for water and phosphate-ester based hydraulic fluids |
||||||||||||||||
Features and Advantages |
N/A
|
||||||||||||||||
Approved Fittings |
N/A
|
||||||||||||||||
Packaging |
N/A
|
||||||||||||||||
Series Number | N/A PF267 | ||||||||||||||||
Size Code | N/A 02 | N/A 03 | N/A 04 | N/A 05 | N/A 06 | ||||||||||||
ID | N/A 1/8 in3.2 mm | N/A 3/16 in4.8 mm | N/A 1/4 in6.4 mm | N/A 5/16 in8.1 mm | N/A 3/8 in9.7 mm | ||||||||||||
OD | N/A 0.322 in8.2 mm | N/A 0.415 in10.5 mm | N/A 0.496 in12.6 mm | N/A 0.580 in14.7 mm | N/A 0.651 in16.5 mm | ||||||||||||
Max. Working Pressure | N/A 3000 psi | N/A 3000 psi | N/A 2750 psi | N/A 2500 psi | N/A 2250 psi | ||||||||||||
Min. Bending Radius | N/A 0.75 in19 mm | N/A 0.75 in19 mm | N/A 1.50 in38 mm | N/A 1.75 in44 mm | N/A 2.00 in51 mm | ||||||||||||
Weight | N/A 0.04 lbs/ft | N/A 0.05 lbs/ft | N/A 0.07 lbs/ft | N/A 0.09 lbs/ft | N/A 0.12 lbs/ft | ||||||||||||
Coupling Recommendations One-Piece Carbon Steel | N/A F02NPT2 | N/A | N/A P-04XX-XXXX | N/A P-05XX-XXXX | N/A P-06XX-XXXX | ||||||||||||
Coupling Recommendations One-Piece Stainless Steel | N/A | N/A P-03XX-XXXX-SS | N/A P-04XX-XXXX-SS | N/A | N/A | ||||||||||||
Coupling Recommendations Two-Piece Ferrule Non-Skive | N/A | N/A PFR-03 | N/A PFR-04 | N/A PFR7-05 | N/A PFR-06 | ||||||||||||
Brand | N/A Piranhaflex™ | ||||||||||||||||
Type | N/A Medium Pressure Hydraulic Hose | ||||||||||||||||
Style | N/A Braided | ||||||||||||||||
Performance | N/A | ||||||||||||||||
Color | N/A Black | ||||||||||||||||
Reel Length | N/A 250 ft | ||||||||||||||||
Note | N/A Non-stocked size. Minimum order quantity of 5,000 feet generally applies. Contact Kuriyama Customer Service for details. | N/A | N/A | N/A | N/A | ||||||||||||
Compliance Details |
N/A
|
||||||||||||||||
|