Carbon Steel Forged Raised Face Threaded Flanges 150# (ANSI B16.56 & ASTM A-105) CSRFTHD Series
Flanges
FEATURES AND ADVANTAGES
- Designed for use in low-pressure applications in noncorrosive environments.
- Designed with female NPT threads for use with male threaded fittings.
- Forged Carbon Steel.
- ANSI B16.56.
- ASTM A-105.
Unit of Measure
| Items |
CSRFTHD1500150 5 in. OD A Carbon Steel Forged Raised Face Threaded Flange 150# (ANSI B16.56 & ASTM A-105) |
CSRFTHD1500200 6 in. OD A Carbon Steel Forged Raised Face Threaded Flange 150# (ANSI B16.56 & ASTM A-105) |
CSRFTHD1500250 7 in. OD A Carbon Steel Forged Raised Face Threaded Flange 150# (ANSI B16.56 & ASTM A-105) |
CSRFTHD1500300 7 1/2 in. OD A Carbon Steel Forged Raised Face Threaded Flange 150# (ANSI B16.56 & ASTM A-105) |
CSRFTHD1500400 9 in. OD A Carbon Steel Forged Raised Face Threaded Flange 150# (ANSI B16.56 & ASTM A-105) |
|||||
| FEATURES AND ADVANTAGES |
N/A
|
|||||||||
| MATERIAL SPECIFICATIONS |
N/A
|
|||||||||
| Brand | N/A Kuriyama | |||||||||
| Size | N/A 1 1/2 in | N/A 2 in | N/A 2 1/2 in | N/A 3 in | N/A 4 in | |||||
| OD A | N/A 5 in | N/A 6 in | N/A 7 in | N/A 7 1/2 in | N/A 9 in | |||||
| Bore B | N/A 1.950 in | N/A 2.440 in | N/A 2.940 in | N/A 3.570 in | N/A 4.570 in | |||||
| Circle C | N/A 3 7/8 in | N/A 4 3/4 in | N/A 5 1/2 in | N/A 6 in | N/A 7 1/2 in | |||||
| Thickness | N/A 7/8 in | N/A 1 in | N/A 1 1/8 in | N/A 1 1/4 in | N/A 1 3/8 in | |||||
| Number Bolt Holes | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 8 | |||||
| Diameter Bolt Holes | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| PSI Rating at 70 oF | N/A 150 psi | |||||||||
| Weight Each | N/A 3.60 lb | N/A 5.07 lb | N/A 7.05 lb | N/A 7.94 lb | N/A 13.01 lb | |||||
| ANSI Specification | N/A B16.56 | |||||||||
| ASTM Specification | N/A A-105 | |||||||||
| Body Material | N/A Carbon Steel | |||||||||
| Type | N/A Flange | |||||||||
| Style | N/A Threaded | |||||||||
| Class | N/A 150 | |||||||||
| Industry Standards/Certifications | N/A ANSI B16.56 & ASTM A-105 | |||||||||
|
|
||||||||||
