BSP Male Parallel 60º Seat
D Series BSP
Unit of Measure
| Items |
D-0606-MBPP 3/8 in. Hose ID Size and 3/8-19 F Thread Size (in. TPI) BSP Male Parallel 60º Seat |
D-0608-MBPP 3/8 in. Hose ID Size and 1/2-14 F Thread Size (in. TPI) BSP Male Parallel 60º Seat |
D-0806-MBPP 1/2 in. Hose ID Size and 3/8-19 F Thread Size (in. TPI) BSP Male Parallel 60º Seat |
D-0808-MBPP 1/2 in. Hose ID Size and 1/2-14 F Thread Size (in. TPI) BSP Male Parallel 60º Seat |
D-0810-MBPP 1/2 in. Hose ID Size and 5/8-14 F Thread Size (in. TPI) BSP Male Parallel 60º Seat |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 06 | N/A 06 | N/A 08 | N/A 08 | N/A 08 | |||||
| Hose ID Size | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| F Thread Dash Size | N/A 06 | N/A 08 | N/A 06 | N/A 08 | N/A 10 | |||||
| F Thread Size (in. TPI) | N/A 3/8-19 | N/A 1/2-14 | N/A 3/8-19 | N/A 1/2-14 | N/A 5/8-14 | |||||
| C Cut-Off Factor | N/A 27.8 mm | N/A 31.3 mm | N/A 28.6 mm | N/A 32.1 mm | N/A 36.1 mm | |||||
| CH1 | N/A 22 mm | N/A 27 mm | N/A 22 mm | N/A 27 mm | N/A 30 mm | |||||
| Weight Per Each | N/A 0.22 lb | N/A 0.29 lb | N/A 0.27 lb | N/A 0.34 lb | N/A 0.40 lb | |||||
| Type | N/A BSP Male Parallel 60º Seat | |||||||||
| Connection Type | N/A Male | |||||||||
| Thread Type | N/A BSP | |||||||||
| Seat Angle | N/A 60 º | |||||||||
|
|
||||||||||
