45° JIC Female Swivel 37° Seat
D Series JIC
Unit of Measure
| Items |
D-0606-FJ45 3/8 in. Hose ID Size and 9/16-18 F Thread Size (in. TPI) 45º JIC Female Swivel 37º Seat |
D-0608-FJ45 3/8 in. Hose ID Size and 3/4-16 F Thread Size (in. TPI) 45º JIC Female Swivel 37º Seat |
D-0808-FJ45 1/2 in. Hose ID Size and 3/4-16 F Thread Size (in. TPI) 45º JIC Female Swivel 37º Seat |
D-0810-FJ45 1/2 in. Hose ID Size and 7/8-14 F Thread Size (in. TPI) 45º JIC Female Swivel 37º Seat |
D-0812-FJ45 1/2 in. Hose ID Size and 1 1/16-12 F Thread Size (in. TPI) 45º JIC Female Swivel 37º Seat |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 06 | N/A 06 | N/A 08 | N/A 08 | N/A 08 | |||||
| Hose ID Size | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| F Thread Dash Size | N/A 06 | N/A 08 | N/A 08 | N/A 10 | N/A 12 | |||||
| F Thread Size (in. TPI) | N/A 9/16-18 | N/A 3/4-16 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | |||||
| C Cut-Off Factor | N/A 46.3 mm | N/A 47.2 mm | N/A 51.6 mm | N/A 50.7 mm | N/A 57.0 mm | |||||
| D Drop | N/A 11.0 mm | N/A 15.0 mm | N/A 15.0 mm | N/A 16.0 mm | N/A 21.0 mm | |||||
| CH2 | N/A 19 mm | N/A 25 mm | N/A 25 mm | N/A 27 mm | N/A 32 mm | |||||
| Weight Per Each | N/A 0.24 lb | N/A 0.30 lb | N/A 0.37 lb | N/A 0.40 lb | N/A 0.53 lb | |||||
| Type | N/A 45º JIC Female Swivel 37º Seat | |||||||||
| Connection Type | N/A Female | |||||||||
| End Type B | N/A JIC Female Swivel 37º | |||||||||
| Angle | N/A 45 º | |||||||||
| Seat Angle | N/A 37 º | |||||||||
| Thread Type | N/A JIC | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
|
|
||||||||||
