90º JIC Female Swivel 37º Seat Medium Drop
D Series JIC
Unit of Measure
| Items |
D-0606-FJ9M 3/8 in. Hose ID Size, 35.0 mm D Medium Drop, and 31.3 mm C Cut-Off Factor 90º JIC Female Swivel 37º Seat |
D-0608-FJ9M 3/8 in. Hose ID Size, 41.0 mm D Medium Drop, and 39.5 mm C Cut-Off Factor 90º JIC Female Swivel 37º Seat |
D-0808-FJ9M 1/2 in. Hose ID Size, 40.0 mm D Medium Drop, and 37.2 mm C Cut-Off Factor 90º JIC Female Swivel 37º Seat |
D-0810-FJ9M 1/2 in. Hose ID Size, 47.0 mm D Medium Drop, and 43.3 mm C Cut-Off Factor 90º JIC Female Swivel 37º Seat |
D-0812-FJ9M 1/2 in. Hose ID Size, 58.0 mm D Medium Drop, and 42.8 mm C Cut-Off Factor 90º JIC Female Swivel 37º Seat |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 06 | N/A 06 | N/A 08 | N/A 08 | N/A 08 | |||||
| Hose ID Size | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| F Thread Dash Size | N/A 06 | N/A 08 | N/A 08 | N/A 10 | N/A 12 | |||||
| F Thread Size (in. TPI) | N/A 9/16-18 | N/A 3/4-16 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | |||||
| C Cut-Off Factor | N/A 31.3 mm | N/A 39.5 mm | N/A 37.2 mm | N/A 43.3 mm | N/A 42.8 mm | |||||
| D Drop | N/A 35.0 mm | N/A 41.0 mm | N/A 40.0 mm | N/A 47.0 mm | N/A 58.0 mm | |||||
| CH2 | N/A 19 mm | N/A 25 mm | N/A 25 mm | N/A 27 mm | N/A 32 mm | |||||
| Weight Per Each | N/A 0.24 lb | N/A 0.31 lb | N/A 0.40 lb | N/A 0.44 lb | N/A 0.49 lb | |||||
| Type | N/A 90º JIC Female Swivel 37º Seat | |||||||||
| Connection Type | N/A Female | |||||||||
| End Type B | N/A JIC Female Swivel 37º | |||||||||
| Angle | N/A 90 º | |||||||||
| Seat Angle | N/A 37 º | |||||||||
| Thread Type | N/A JIC | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
|
|
||||||||||
