JIC Male 37°
D Series JIC
Unit of Measure
| Items |
D-0606-MJIC 3/8 in. Hose ID Size and 9/16-18 F Thread Size (in. TPI) JIC Male 37º |
D-0608-MJIC 3/8 in. Hose ID Size and 3/4-16 F Thread Size (in. TPI) JIC Male 37º |
D-0808-MJIC 1/2 in. Hose ID Size and 3/4-16 F Thread Size (in. TPI) JIC Male 37º |
D-0810-MJIC 1/2 in. Hose ID Size and 7/8-14 F Thread Size (in. TPI) JIC Male 37º |
D-0812-MJIC 1/2 in. Hose ID Size and 1 1/16-12 F Thread Size (in. TPI) JIC Male 37º |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 06 | N/A 06 | N/A 08 | N/A 08 | N/A 08 | |||||
| Hose ID Size | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| F Thread Dash Size | N/A 06 | N/A 08 | N/A 08 | N/A 10 | N/A 12 | |||||
| F Thread Size (in. TPI) | N/A 9/16-18 | N/A 3/4-16 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | |||||
| C Cut-Off Factor | N/A 26.3 mm | N/A 29.8 mm | N/A 30.6 mm | N/A 34.6 mm | N/A 37.1 mm | |||||
| CH1 | N/A 17 mm | N/A 19 mm | N/A 19 mm | N/A 24 mm | N/A 27 mm | |||||
| Weight Per Each | N/A 0.18 lb | N/A 0.22 lb | N/A 0.25 lb | N/A 0.30 lb | N/A 0.36 lb | |||||
| Type | N/A JIC Male 37° | |||||||||
| Connection Type | N/A Male | |||||||||
| Angle | N/A 37 º | |||||||||
| End Type | N/A JIC | |||||||||
|
|
||||||||||
