Metric Male 24º Seat DIN 3861 - Heavy
D Series Metric
Unit of Measure
| Items |
D-0620-MMSH 9.5 mm Hose ID Size and 25.3 mm C Cut-Off Factor Metric Male 24º Seat Din. 3861 - Heavy |
D-0622-MMSH 9.5 mm Hose ID Size and 27.3 mm C Cut-Off Factor Metric Male 24º Seat Din. 3861 - Heavy |
D-0824-MMSH 12.7 mm Hose ID Size and 29.1 mm C Cut-Off Factor Metric Male 24º Seat Din. 3861 - Heavy |
D-1030-MMSH 15.9 mm Hose ID Size and 33.1 mm C Cut-Off Factor Metric Male 24º Seat Din. 3861 - Heavy |
D-1236-MMSH 19.0 mm Hose ID Size and 37.6 mm C Cut-Off Factor Metric Male 24º Seat Din. 3861 - Heavy |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 06 | N/A 06 | N/A 08 | N/A 10 | N/A 12 | |||||
| Hose ID Size | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.0 mm | |||||
| F Thread Dash Size | N/A 20 | N/A 22 | N/A 24 | N/A 30 | N/A 36 | |||||
| F Thread Size (mm) x TP (mm) | N/A M20x1.5 | N/A M22x1.5 | N/A M24x1.5 | N/A M30x2 | N/A M36x2 | |||||
| Tube OD | N/A 12 mm | N/A 14 mm | N/A 16 mm | N/A 20 mm | N/A 28 mm | |||||
| C Cut-Off Factor | N/A 25.3 mm | N/A 27.3 mm | N/A 29.1 mm | N/A 33.1 mm | N/A 37.6 mm | |||||
| CH1 | N/A 22 mm | N/A 22 mm | N/A 24 mm | N/A 32 mm | N/A 36 mm | |||||
| Weight Per Each | N/A 0.22 lb | N/A 0.23 lb | N/A 0.29 lb | N/A 0.44 lb | N/A 0.65 lb | |||||
| Industry Standards/Certifications | N/A DIN 3861 | |||||||||
| Type | N/A Metric Male 24º Seat DIN 3861 - Heavy | |||||||||
| Connection Type | N/A Male | |||||||||
| Seat Angle | N/A 24 º | |||||||||
|
|
||||||||||
