NPSM Female
D Series NPTF
Unit of Measure
| Items |
D-1212-FPMS 28.06 mm C Cut-Off Factor NPSM Female |
D-1616-FPMS 35.4 mm C Cut-Off Factor NPSM Female |
||
| Brand | N/A Alfagomma® | |||
| Dash Size | N/A 12 | N/A 16 | ||
| Hose ID Size | N/A 3/4 in19.0 mm | N/A 1 in25.1 mm | ||
| F Thread Dash Size | N/A 12 | N/A 16 | ||
| F Thread Size (in. TPI) | N/A 3/4-14 | N/A 1-11 1/2 | ||
| C Cut - Off Factor | N/A 28.6 mm | N/A 35.4 mm | ||
| CH1 | N/A 32 mm | N/A 38 mm | ||
| CH2 | N/A 32 mm | N/A 36 mm | ||
| Weight Per Each | N/A 0.61 lb | N/A 1.02 lb | ||
| Connection Type | N/A Female | |||
|
|
||||
