30º SUPERCAT Flange
F Series Caterpillar Flange
Unit of Measure
| Items |
F-1212-CFL3 24.0 mm D Drop 30º SUPERCAT Flange |
F-1216-CFL3 26.5 mm D Drop 30º SUPERCAT Flange |
F-1616-CFL3 27.0 mm D Drop 30º SUPERCAT Flange |
F-1620-CFL3 25.5 mm D Drop 30º SUPERCAT Flange |
F-2020-CFL3 28.0 mm D Drop 30º SUPERCAT Flange |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 12 | N/A 12 | N/A 16 | N/A 15 | N/A 20 | |||||
| Hose ID Size | N/A 3/4 in19.0 mm | N/A 3/4 in19.0 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.8 mm | |||||
| Q Flange | N/A 1.63 in41.3 mm | N/A 1.88 in47.6 mm | N/A 1.88 in47.6 mm | N/A 2.13 in54.0 mm | N/A 2.13 in54.0 mm | |||||
| C Cut-Off Factor | N/A 115.0 mm | N/A 118 mm | N/A 139.0 mm | N/A 137 mm | N/A 160 mm | |||||
| T Thickness | N/A 14.2 mm | |||||||||
| D Drop | N/A 24.0 mm | N/A 26.5 mm | N/A 27.0 mm | N/A 25.5 mm | N/A 28.0 mm | |||||
| Flange Dash Size | N/A 12 | N/A 16 | N/A 16 | N/A 20 | N/A 20 | |||||
| Weight Per Each | N/A 1.34 lb | N/A 1.52 lb | N/A 1.72 lb | N/A 2.02 lb | N/A 2.58 lb | |||||
| Type | N/A Flange | |||||||||
| Angle | N/A 30 º | |||||||||
|
|
||||||||||
