67.5º SUPERCAT Flange
F Series Caterpillar Flange
Unit of Measure
| Items |
F-1212-CFL7 51.8 mm D Drop 67.5º SUPERCAT Flange |
F-1216-CFL7 54.6 mm D Drop 67.5º SUPERCAT Flange |
F-1616-CFL7 67.0 mm D Drop 67.5º SUPERCAT Flange |
F-1620-CFL7 64.0 mm D Drop 67.5º SUPERCAT Flange |
F-2020-CFL7 70.6 mm D Drop 67.5º SUPERCAT Flange |
|||||
| Brand | N/A Alfagomma® | |||||||||
| Dash Size | N/A 12 | N/A 12 | N/A 16 | N/A 16 | N/A 20 | |||||
| Hose ID Size | N/A 3/4 in19.0 mm | N/A 3/4 in19.0 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.8 mm | |||||
| Q Flange | N/A 1.63 in41.3 mm | N/A 1.88 in47.6 mm | N/A 1.88 in47.6 mm | N/A 2.13 in54.0 mm | N/A 2.13 in54.0 mm | |||||
| C Cut-Off Factor | N/A 86.1 mm | N/A 88.8 mm | N/A 111.0 mm | N/A 109.0 mm | N/A 119.3 mm | |||||
| T Thickness | N/A 14.2 mm | |||||||||
| D Drop | N/A 51.8 mm | N/A 54.6 mm | N/A 67.0 mm | N/A 64.0 mm | N/A 70.6 mm | |||||
| Flange Dash Size | N/A 12 | N/A 16 | N/A 16 | N/A 20 | N/A 20 | |||||
| Weight Per Each | N/A 1.12 lb | N/A 1.38 lb | N/A 2.13 lb | N/A 2.21 lb | N/A 3.57 lb | |||||
| Type | N/A Flange | |||||||||
| Angle | N/A 67.5 º | |||||||||
|
|
||||||||||
