Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series
Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP - X Series
Unit of Measure
| Items |
X-1212-MBPP 3/4 in. Hose ID Size Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series |
X-1616-MBPP 1 in. Hose ID Size Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series |
X-1620-MBPP 1 in. Hose ID Size Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series |
X-2020-MBPP 1 1/4 in. Hose ID Size Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series |
X-2424-MBPP 1 1/2 in. Hose ID Size Two-Piece Fittings, Interlock Inserts, International End Configurations - BSP Male Parallel 60º Seat Interlock - X Series |
|||||
| Dash Size | N/A 12 | N/A 16 | N/A 16 | N/A 20 | N/A 24 | |||||
| Hose ID Size | N/A 3/4 in19.0 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.8 mm | N/A 1 1/2 in38.1 mm | |||||
| F Thread Dash Size | N/A 12 | N/A 16 | N/A 20 | N/A 20 | N/A 24 | |||||
| F Thread Size (in. TPI) | N/A 3/4-14 | N/A 1-11 | N/A 1 1/4-11 | N/A 1 1/4-11 | N/A 1 1/2-11 | |||||
| C Cut - Off Factor | N/A 32.0 mm | N/A 38.0 mm | N/A 44.0 mm | N/A 44.2 mm | N/A 46.5 mm | |||||
| Hex Dia. CH1 | N/A 32 mm | N/A 41 mm | N/A 50 mm | N/A 50 mm | N/A 55 mm | |||||
| Weight Per Each | N/A 0.40 lb | N/A 0.75 lb | N/A 1.00 lb | N/A 1.27 lb | N/A 1.76 lb | |||||
| Type | N/A Interlock Insert | |||||||||
| Fitting Type | N/A Interlock | |||||||||
| Thread Type | N/A BSP | N/A BSP | N/A | N/A BSP | N/A BSP | |||||
| Seat Angle | N/A 60 º | |||||||||
|
|
||||||||||
