Neoprene Sheet
Kuriyama Industrial Sheet Rubber
General Properties of Neoprene (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.)
- Good weather-resistance
- Moderate resistance to petroleum-based fluids
- Good physical properties.
Unit of Measure
| Items |
N40-02x36x67 Style N40, 36 in. Width, 1/16 in. Gauge Thickness, and 67 ft Avg. Linear Length Per Roll Neoprene Sheet |
N40-04x36x67 Style N40, 36 in. Width, 1/8 in. Gauge Thickness, and 67 ft Avg. Linear Length Per Roll Neoprene Sheet |
N40-06x36x36 Style N40, 36 in. Width, 3/16 in. Gauge Thickness, and 36 ft Avg. Linear Length Per Roll Neoprene Sheet |
N40-08x36x36 Style N40, 36 in. Width, 1/4 in. Gauge Thickness, and 36 ft Avg. Linear Length Per Roll Neoprene Sheet |
N40-02x48x67 Style N40, 48 in. Width, 1/16 in. Gauge Thickness, and 67 ft Avg. Linear Length Per Roll Neoprene Sheet |
|||||
| Description |
N/A
General Properties of Neoprene (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.)
|
|||||||||
| Brand | N/A Kuriyama | |||||||||
| Polymer | N/A Chloroprene | |||||||||
| Common Name | N/A Neoprene | |||||||||
| ISO/ASTM Designation | N/A CR | |||||||||
| Features | N/A Talc Free | |||||||||
| Style | N/A N40: 40 Duro hardness (Shore Durometer A) | |||||||||
| ASTM Specification (SI Units) | N/A D2000 M2BC 407 A14 B14 F17 | |||||||||
| Temp. Range [Min] | N/A -20 ºF | |||||||||
| Temp. Range [Max] | N/A 180 ºF | |||||||||
| Durometer | N/A 35 to 45 | |||||||||
| Tensile Strength | N/A 1015 psi | |||||||||
| Elongation | N/A 400 % | |||||||||
| Gauge Thickness | N/A 1/16 in | N/A 1/8 in | N/A 3/16 in | N/A 1/4 in | N/A 1/16 in | |||||
| Width | N/A 36 in | N/A 36 in | N/A 36 in | N/A 36 in | N/A 48 in | |||||
| Avg. Linear Length Per Roll | N/A 67 ft | N/A 67 ft | N/A 36 ft | N/A 36 ft | N/A 67 ft | |||||
| Approx. Weight Per Roll | N/A 96 lb | N/A 195 lb | N/A 158 lb | N/A 210 lb | N/A 128 lb | |||||
| Finish | N/A Plate | |||||||||
| Type | N/A Neoprene Sheet | |||||||||
| Grade | N/A Commercial | |||||||||
| Color | N/A Black | |||||||||
|
|
||||||||||
