Nitrile Sheet
Kuriyama Industrial Sheet Rubber
General Properties of Nitrile (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.)
- Excellent resistance to petroleum-based fluids.
- Good physical properties.
Unit of Measure
| Items |
B60-01x36x67 Style B60, 1/32 in. Gauge Thickness, 67 ft Avg. Linear Length Per Roll, and 36 in. Width Nitrile Sheet |
B60-02x36x67 Style B60, 1/16 in. Gauge Thickness, 67 ft Avg. Linear Length Per Roll, and 36 in. Width Nitrile Sheet |
B60-02x36x100 Style B60, 1/16 in. Gauge Thickness, 100 ft Avg. Linear Length Per Roll, and 36 in. Width Nitrile Sheet |
B60-03x36x67 Style B60, 3/32 in. Gauge Thickness, 67 ft Avg. Linear Length Per Roll, and 36 in. Width Nitrile Sheet |
B60-04x36x50 Style B60, 1/8 in. Gauge Thickness, 50 ft Avg. Linear Length Per Roll, and 36 in. Width Nitrile Sheet |
|||||
| Description |
N/A
General Properties of Nitrile (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.)
|
|||||||||
| Brand | N/A Kuriyama | |||||||||
| Style | N/A 60 Duro hardness (Shore Durometer A) | |||||||||
| Polymer | N/A Nitrile-Butadiene | |||||||||
| Common Name | N/A Nitrile, Buna-N | |||||||||
| ISO/ASTM Designation | N/A NBR | |||||||||
| Features | N/A Talc Free | |||||||||
| ASTM Specification (SI Units) | N/A D2000 M5BG 607 A14 B14 EO34 | |||||||||
| Temp. Range [Min] | N/A -30 ºF | |||||||||
| Temp. Range [Max] | N/A 200 ºF | |||||||||
| Durometer | N/A 55 to 65 | |||||||||
| Tensile Strength | N/A 1015 psi | |||||||||
| Elongation | N/A 250 % | |||||||||
| Finish | N/A Plate | |||||||||
| Gauge Thickness | N/A 1/32 in | N/A 1/16 in | N/A 1/16 in | N/A 3/32 in | N/A 1/8 in | |||||
| Width | N/A 36 in | |||||||||
| Avg. Linear Length Per Roll | N/A 67 ft | N/A 67 ft | N/A 100 ft | N/A 67 ft | N/A 50 ft | |||||
| Approx. Weight Per Roll | N/A 56 lb | N/A 100 lb | N/A 149 lb | N/A 150 lb | N/A 149 lb | |||||
| Type | N/A Nitrile Sheet | |||||||||
| Grade | N/A Commercial | |||||||||
| Color | N/A Black | |||||||||
|
|
||||||||||
