T509OE Acid - Chemical S & D 240 PSI - UHMWPE Meets FDA Requirements Suitable for use with DEF
Kuriyama On Shore Drilling – Fracking Transfer Hoses
Unit of Measure
| Items |
T509OE075X100 Alfagomma® 3/4 in. ID T509OE Acid - Chemical S&D 240 PSI Hose |
T509OE100X100 Alfagomma® 1 in. ID T509OE Acid - Chemical S&D 240 PSI Hose |
T509OE125X100 Alfagomma® 1 1/4 in. ID T509OE Acid - Chemical S&D 240 PSI Hose |
T509OE150X100 Alfagomma® 1 1/2 in. ID T509OE Acid - Chemical S&D 240 PSI Hose |
T509OE200X100 Alfagomma® 2 in. ID T509OE Acid - Chemical S&D 240 PSI Hose |
|||||
|
General Applications |
N/A
|
|||||||||
| Tube | N/A Transparent UHMWPE (Ultra High Molecular Weight Polyethylene) | |||||||||
| Reinforcement | N/A Synthetic textile cords with flexible steel helix wire | |||||||||
| Cover | N/A Blue EPDM – abrasion and ozone Resistant | |||||||||
| Working Pressure | N/A Constant Pressure – 16 Bar (240 PSI) | |||||||||
| Service Temperature Range | N/A Normal recommended operating temperature is -22°F (-30°C) to 200°F (93°C) | |||||||||
| Branding | N/A ALFAGOMMA – ITALY 509 16 BAR (240 PSI) – UHMWPE CHEMICAL – S & D (in orange letters) | |||||||||
N/A
![]() |
||||||||||
| Warning |
N/A
Before using chemical hoses consult chemical resistance chart or consult factory. |
|||||||||
| ID | N/A 3/4 in19 mm | N/A 1 in25 mm | N/A 1 1/4 in32 mm | N/A 1 1/2 in38 mm | N/A 2 in51 mm | |||||
| OD | N/A 1.22 in31 mm | N/A 1.46 in37 mm | N/A 1.73 in44 mm | N/A 1.97 in50 mm | N/A 2.48 in63 mm | |||||
| Max. Working Pressure | N/A 240 psi | |||||||||
| Vacuum Rating | N/A 27 inHg | |||||||||
| Min. Bending Radius at 68°F | N/A 7 1/2 in | N/A 9 in | N/A 10 1/4 in | N/A 13 1/4 in | N/A 16 1/4 in | |||||
| Standard Length | N/A 100 ft | |||||||||
| Brand | N/A Alfagomma® | |||||||||
| Series | N/A T509OE | |||||||||
| Type | N/A Chemical Industrial Hoses | |||||||||
| Style | N/A Suction and Transfer Hoses for Chemicals and Acids | |||||||||
| Color | N/A Blue | |||||||||
| Weight | N/A 0.41 lbs/ft | N/A 0.50 lbs/ft | N/A 0.60 lbs/ft | N/A 0.68 lbs/ft | N/A 0.91 lbs/ft | |||||
| Cover Material | N/A Blue EPDM | |||||||||
|
|
||||||||||

