OROFLEX® 10 Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose
Kuriyama On Shore Drilling – Water Discharge Hoses
OROFLEX® 10
OF10 Series
PVC/Nitrile Rubber Discharge Hose
OF10 Series
PVC/Nitrile Rubber Discharge Hose
Unit of Measure
| Items |
OF10-150X200 OROFLEX® 10 1 1/2 in. Size and 200 ft Coil Length Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose |
OF10-200X200 OROFLEX® 10 2 in. Size and 200 ft Coil Length Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose |
OF10-250X200 OROFLEX® 10 2 1/2 in. Size and 200 ft Coil Length Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose |
OF10-300X200 OROFLEX® 10 3 in. Size and 200 ft Coil Length Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose |
OF10-300X100 OROFLEX® 10 3 in. Size and 100 ft Coil Length Nitrile/PVC Oil & Weather Resistant Rubber Discharge Hose |
|||||
| General Applications |
N/A
|
|||||||||
| Construction | N/A Black PVC/Nitrile hose using an extruded through-the-weave process with circular woven high tenacity polyester reinforcement. | |||||||||
| Service Temperature [Min] | N/A -22 ºF-30 ºC | |||||||||
| Service Temperature [Max] | N/A 176 ºF80 ºC | |||||||||
| Features and Advantages |
N/A
|
|||||||||
| Size | N/A 1 1/2 in38.1 mm | N/A 2 in50.8 mm | N/A 2 1/2 in63.5 mm | N/A 3 in76.2 mm | N/A 3 in76.2 mm | |||||
| Hose ID | N/A 1.520 in38.6 mm | N/A 2.110 in53.6 mm | N/A 2.590 in65.8 mm | N/A 3.181 in80.8 mm | N/A 3.181 in80.8 mm | |||||
| Wall Thickness | N/A 0.075 in | N/A 0.075 in | N/A 0.087 in | N/A 0.091 in | N/A 0.091 in | |||||
| Working Pressure at 68ºF | N/A 200 psi | N/A 200 psi | N/A 200 psi | N/A 175 psi | N/A 175 psi | |||||
| Burst Pressure at 68ºF | N/A 600 psi | N/A 600 psi | N/A 600 psi | N/A 460 psi | N/A 460 psi | |||||
| Coil Length | N/A 200 ft | N/A 200 ft | N/A 200 ft | N/A 200 ft | N/A 100 ft | |||||
| Tensile Strength | N/A 6500 lb | N/A 8250 lb | N/A 11300 lb | N/A 11750 lb | N/A 11750 lb | |||||
| Brand | N/A Kuriyama | |||||||||
| Type | N/A Rubber Discharge Hose | |||||||||
| Series | N/A OF10 | |||||||||
| Style | N/A | |||||||||
| Inner Tube Material | N/A Polyvinyl Chloride (PVC)/Nitrile Rubber | |||||||||
| Outer Tube Material | N/A Polyester Reinforcement | |||||||||
| Color | N/A Black | |||||||||
| Weight | N/A 0.20 lbs/ft | N/A 0.27 lbs/ft | N/A 0.38 lbs/ft | N/A 0.48 lbs/ft | N/A 0.48 lbs/ft | |||||
|
|
||||||||||
