Tiger Suction™ S™ Series Heavy Duty PVC Suction Hose
Liquid Suction
Made in the USA
Unit of Measure
Items |
S100X100 Tiger Suction™ S™ Series 1 in. ID and 100 ft Standard Length Heavy Duty PVC Suction Hose |
S125X100 Tiger Suction™ S™ Series 1 1/4 in. ID and 100 ft Standard Length Heavy Duty PVC Suction Hose |
S150X100 Tiger Suction™ S™ Series 1 1/2 in. ID and 100 ft Standard Length Heavy Duty PVC Suction Hose |
S200X100 Tiger Suction™ S™ Series 2 in. ID and 100 ft Standard Length Heavy Duty PVC Suction Hose |
S300X100 Tiger Suction™ S™ Series 3 in. ID and 100 ft Standard Length Heavy Duty PVC Suction Hose |
|||||
General Applications |
N/A
|
|||||||||
Construction | N/A PVC tube with rigid PVC helix. | |||||||||
Service Temperature [Min] |
N/A -20 ºC-4 ºF | |||||||||
Service Temperature [Max] |
N/A 65 ºC150 ºF | |||||||||
Features and Advantages |
N/A
|
|||||||||
ID | N/A 1 in25.4 mm | N/A 1 1/4 in31.7 mm | N/A 1 1/2 in38.1 mm | N/A 2 in50.8 mm | N/A 3 in76.2 mm | |||||
OD | N/A 1.26 in32.0 mm | N/A 1.56 in39.6 mm | N/A 1.83 in46.5 mm | N/A 2.38 in60.4 mm | N/A 3.44 in87.4 mm | |||||
Working Pressure at 68ºF | N/A 100 psi | N/A 100 psi | N/A 100 psi | N/A 100 psi | N/A 70 psi | |||||
Working Pressure at 104ºF | N/A 65 psi | N/A 65 psi | N/A 65 psi | N/A 65 psi | N/A 45 psi | |||||
Vacuum Rating at 68ºF | N/A Full | |||||||||
Vacuum Rating at 104ºF | N/A 28 inHg | N/A 26 inHg | N/A 26 inHg | N/A 26 inHg | N/A 26 inHg | |||||
Min. Bending Radius at 68ºF | N/A 3 in | N/A 4 in | N/A 5 in | N/A 7 in | N/A 10 in | |||||
Standard Length | N/A 100 ft | |||||||||
Weight | N/A 0.27 lbs/ft | N/A 0.36 lbs/ft | N/A 0.48 lbs/ft | N/A 0.71 lbs/ft | N/A 1.25 lbs/ft | |||||
Brand | N/A Tigerflex® | |||||||||
Type | N/A Tiger Suction™ S™ Series Heavy Duty PVC Suction Hose | |||||||||
Style | N/A Smooth Outer Cover | |||||||||
Series | N/A S | |||||||||
Color | N/A Blue | |||||||||
Performance | N/A Pumps, Rental and Construction Dewatering | |||||||||
Body Material | N/A PVC Tube | |||||||||
Reinforcement | N/A Rigid PVC Helix | |||||||||
Note | N/A Service life may vary depending on operating conditions and type of material being conveyed. | |||||||||
Compliance Footnotes |
N/A
Phthalate Free - Manufactured from all phthalate free materials. RoHS - The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment. |
|||||||||
Industry Standards/Certifications | N/A EU 2002/95/EC | |||||||||
|