Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - DIN 3865 Heavy - X Series
Two-Piece Fittings, Interlock Inserts, International End Configurations - Metric - X Series
Unit of Measure
| Items |
X-0824-FM4H 16 mm Tube OD Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - Din. 3865 Heavy - X Series |
X-1030-FM4H 20 mm Tube OD Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - Din. 3865 Heavy - X Series |
X-1230-FM4H 20 mm Tube OD Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - Din. 3865 Heavy - X Series |
X-1236-FM4H 25 mm Tube OD Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - Din. 3865 Heavy - X Series |
X-1642-FM4H 30 mm Tube OD Two-Piece Fittings, Interlock Inserts, International End Configurations - 45º Metric Female O-Ring Swivel - Din. 3865 Heavy - X Series |
|||||
| Brand | N/A ALFAGOMMA® | |||||||||
| Dash Size | N/A 08 | N/A 10 | N/A 12 | N/A 12 | N/A 16 | |||||
| Hose ID Size | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.0 mm | N/A 3/4 in19.0 mm | N/A 1 in25.4 mm | |||||
| F Thread Size (mm) x TP (mm) | N/A M24x1.5 | N/A M30x2 | N/A M30x2 | N/A M36x2 | N/A M42x2 | |||||
| Tube OD | N/A 16 mm | N/A 20 mm | N/A 20 mm | N/A 25 mm | N/A 30 mm | |||||
| C Cut-Off Factor | N/A 59.0 mm | N/A 60.5 mm | N/A 74.0 mm | N/A 78.0 mm | N/A 96.8 mm | |||||
| D Drop | N/A 29.0 mm | N/A 31.5 mm | N/A 33.0 mm | N/A 36.0 mm | N/A 38.0 mm | |||||
| Hex Dia. CH2 | N/A 30 mm | N/A 36 mm | N/A 36 mm | N/A 46 mm | N/A 50 mm | |||||
| Weight Per Each | N/A 0.44 lb | N/A 0.58 lb | N/A 0.85 lb | N/A 0.88 lb | N/A 1.43 lb | |||||
| Type | N/A 45º Metric Female O-Ring Swivel - DKOS DIN 3865 Heavy | |||||||||
| Connection Type | N/A Female | |||||||||
| Bend Angle | N/A 45 º | |||||||||
| Thread Type | N/A | |||||||||
|
|
||||||||||
