Vinylflow® EZ-Lite™ PVC Layflat Water Discharge Hoses
PVC Layflat Discharge Hoses
- A general purpose PVC water discharge hose.
Unit of Measure
| Items |
VFL075X300 Vinylflow® 0.760 in. Hose ID and 300 ft Coil Length PVC Layflat Water Discharge Hose |
VFL100X300 Vinylflow® 1.024 in. Hose ID and 300 ft Coil Length PVC Layflat Water Discharge Hose |
VFL125X300 Vinylflow® 1.299 in. Hose ID and 300 ft Coil Length PVC Layflat Water Discharge Hose |
VFL150X300 Vinylflow® 1.614 in. Hose ID and 300 ft Coil Length PVC Layflat Water Discharge Hose |
VFL200X300 Vinylflow® 2.087 in. Hose ID and 300 ft Coil Length PVC Layflat Water Discharge Hose |
|||||
| Description |
N/A
|
|||||||||
| General Applications |
N/A
|
|||||||||
| Construction | N/A Spiral homogeneous PVC construction is ideal for construction and agriculture applications, and provides for minimal elongation. | |||||||||
| Service Temperature [Min] | N/A -10 ºF-12 ºC | |||||||||
| Service Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
| Features and Advantages |
N/A
|
|||||||||
| Note | N/A Longer lengths available by special order. | |||||||||
| Size | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.8 mm | N/A 1 1/2 in38.1 mm | N/A 2 in50.8 mm | |||||
| Hose ID | N/A 0.760 in19.3 mm | N/A 1.024 in26.0 mm | N/A 1.299 in33.0 mm | N/A 1.614 in41.0 mm | N/A 2.087 in53.0 mm | |||||
| Wall Thickness | N/A 0.054 in | N/A 0.051 in | N/A 0.051 in | N/A 0.045 in | N/A 0.048 in | |||||
| Working Pressure at 68ºF | N/A 100 psi | N/A 85 psi | N/A 85 psi | N/A 65 psi | N/A 65 psi | |||||
| Burst Pressure at 68ºF | N/A 300 psi | N/A 255 psi | N/A 255 psi | N/A 195 psi | N/A 195 psi | |||||
| Coil Length | N/A 300 ft | |||||||||
| Weight | N/A 0.08 lbs/ft | N/A 0.10 lbs/ft | N/A 0.12 lbs/ft | N/A 0.14 lbs/ft | N/A 0.16 lbs/ft | |||||
| Brand | N/A Kuriyama | |||||||||
| Type | N/A Water Discharge | |||||||||
| Style | N/A General Open End Water Discharge | |||||||||
| Inside Tube Material | N/A Homogeneous PVC | |||||||||
| Reinforcement | N/A Polyester Yarn Spiral Wrap | |||||||||
| Material | N/A Polyester Yarn | |||||||||
| Color | N/A Blue | |||||||||
| Performance | N/A Smooth Tube - Provides Low Friction Loss | |||||||||
|
|
||||||||||
