Two-Piece Fittings, Standard Inserts, US End Configurations - SAE 45º Male - A Series
Two-Piece Fittings, Standard Inserts, US End Configurations - SAE - A Series
Unit of Measure
| Items |
A-0506-MSAE 5/16 in. Hose ID Size Two-Piece Fittings, Standard Inserts, US End Configurations - SAE 45º Male - A Series |
A-0606-MSAE 3/8 in. Hose ID Size Two-Piece Fittings, Standard Inserts, US End Configurations - SAE 45º Male - A Series |
A-1012-MSAE 5/8 in. Hose ID Size Two-Piece Fittings, Standard Inserts, US End Configurations - SAE 45º Male - A Series |
A-1212-MSAE 3/4 in. Hose ID Size Two-Piece Fittings, Standard Inserts, US End Configurations - SAE 45º Male - A Series |
||||
| Brand | N/A Alfagomma® | |||||||
| Dash Size | N/A 5 | N/A 6 | N/A 10 | N/A 12 | ||||
| Hose ID Size | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.0 mm | ||||
| F Thread Dash Size | N/A 6 | N/A 6 | N/A 12 | N/A 12 | ||||
| F Thread Size (in. TPI) | N/A 5/8-18 | N/A 5/8-18 | N/A 1 1/16-14 | N/A 1 1/16-14 | ||||
| C Cut - Off Factor | N/A 28.0 mm | N/A 28.0 mm | N/A 43.5 mm | N/A 41.0 mm | ||||
| Hex Dia. CH1 | N/A 16 mm | N/A 16 mm | N/A 27 mm | N/A 27 mm | ||||
| Hex Dia. CH2 | N/A | |||||||
| Weight Per Each | N/A 0.08 lb | N/A 0.08 lb | N/A 0.31 lb | N/A 0.32 lb | ||||
| Type | N/A SAE 45º Male | |||||||
|
|
||||||||
