Series 2840 98 Shore "A" Ether-Based Heavy Duty Polyurethane Tubing
Tubing Products
Made in North America
Unit of Measure
Items |
2840-MM04X100 2840 Series 0.094 in. Nominal ID and 100 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2840-MM04X500 2840 Series 0.094 in. Nominal ID and 500 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2840-MM06X100 2840 Series 0.157 in. Nominal ID and 100 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2840-MM06X500 2840 Series 0.157 in. Nominal ID and 500 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2840-MM08X100 2840 Series 0.197 in. Nominal ID and 100 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
|||||
General Applications |
N/A
|
|||||||||
Construction | N/A Clear 95 Shore "A" Durometer ether-based polyurethane tubing in FDAP(7) and NSFP(9) clear material | |||||||||
Service Temperature [Min] |
N/A -40 ºC-40 ºF | |||||||||
Service Temperature [Max] |
N/A 80 ºC175 ºF | |||||||||
Features and Advantages |
N/A
|
|||||||||
Size Code | N/A MM04 | N/A MM04 | N/A MM06 | N/A MM06 | N/A MM08 | |||||
Nominal OD | N/A 0.157 in4.0 mm | N/A 0.157 in4.0 mm | N/A 0.236 in6.0 mm | N/A 0.236 in6.0 mm | N/A 0.315 in8.0 mm | |||||
Nominal ID | N/A 0.094 in2.4 mm | N/A 0.094 in2.4 mm | N/A 0.157 in4.0 mm | N/A 0.157 in4.0 mm | N/A 0.197 in5.0 mm | |||||
Nominal Wall | N/A 0.031 in0.8 mm | N/A 0.031 in0.8 mm | N/A 0.039 in1.0 mm | N/A 0.039 in1.0 mm | N/A 0.059 in1.5 mm | |||||
Working Pressure at 70ºF (20ºC) | N/A 200 psi | N/A 200 psi | N/A 180 psi | N/A 180 psi | N/A 175 psi | |||||
Standard Lengths | N/A 100 ft | N/A 500 ft | N/A 100 ft | N/A 500 ft | N/A 100 ft | |||||
Approx. Wt. per Pkg. | N/A 0.7 lb | N/A 3.5 lb | N/A 1.3 lb | N/A 6.5 lb | N/A 2.6 lb | |||||
Brand | N/A Kuri Tec® | |||||||||
Type | N/A Polyurethane Tubing | |||||||||
Color | N/A Clear | |||||||||
Material | N/A Polyurethane | |||||||||
Package Type | N/A Boxed Coil | N/A Boxed Spool | N/A Boxed Coil | N/A Boxed Spool | N/A Boxed Coil | |||||
Note | N/A When exceptional oil and fuel resistance is needed, we suggest use of Series 2810 ester-based tubing which is RoHS(15) compliant | |||||||||
Compliance Footnotes |
N/A
|
|||||||||
|