Urevent™ HD Heavy Duty Clear UREH-CL™ Series Heavy Duty, Food Grade Polyurethane Ducting/Material Handling Hose
Urevent
Made in the USA
Unit of Measure
Items |
UREH-CL400X25 FLEXAIR™, Urevent™ UREH-CL™ Series 4 in. ID HD Heavy Duty Clear Food Grade Polyurethane Ducting/Material Handling Hose |
UREH-CL500X25 FLEXAIR™, Urevent™ UREH-CL™ Series 5 in. ID HD Heavy Duty Clear Food Grade Polyurethane Ducting/Material Handling Hose |
UREH-CL600X25 FLEXAIR™, Urevent™ UREH-CL™ Series 6 in. ID HD Heavy Duty Clear Food Grade Polyurethane Ducting/Material Handling Hose |
UREH-CL800X25 FLEXAIR™, Urevent™ UREH-CL™ Series 8 in. ID HD Heavy Duty Clear Food Grade Polyurethane Ducting/Material Handling Hose |
UREH-CL1000X25 FLEXAIR™, Urevent™ UREH-CL™ Series 10 in. ID HD Heavy Duty Clear Food Grade Polyurethane Ducting/Material Handling Hose |
|||||
Service Temperature [Min] | N/A -54 ºC-65 ºF | |||||||||
Service Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
ID | N/A 4 in101.6 mm | N/A 5 in127.0 mm | N/A 6 in152.4 mm | N/A 8 in203.2 mm | N/A 10 in255.0 mm | |||||
OD | N/A 4.32 in109.73 mm | N/A 5.32 in135.13 mm | N/A 6.37 in161.80 mm | N/A 8.37 in212.60 mm | N/A 10.37 in263.40 mm | |||||
Working Pressure at 68°F | N/A 33 psi | N/A 31 psi | N/A 29 psi | N/A 22 psi | N/A 21 psi | |||||
Vacuum Rating at 68ºF | N/A 25 inHg | N/A 22 inHg | N/A 21 inHg | N/A 16 inHg | N/A 9 inHg | |||||
Min. Bending Radius at 68°F | N/A 4.0 in | N/A 5.0 in | N/A 6.0 in | N/A 7 1/2 in | N/A 9.0 in | |||||
Compression Ratio | N/A 2:1 | |||||||||
Length/Ctn | N/A 25 ft | |||||||||
Weight | N/A 0.73 lbs/ft | N/A 0.84 lbs/ft | N/A 1.20 lbs/ft | N/A 1.67 lbs/ft | N/A 2.03 lbs/ft | |||||
Brand | N/A FLEXAIR™ | |||||||||
Type | N/A Ducting/Material Handling Hose | |||||||||
Style | N/A Heavy Duty | |||||||||
Series | N/A UREH-CL™ | |||||||||
Material | N/A Polyurethane | |||||||||
Intermittent Service Temperature |
N/A 121 ºC250 ºF | |||||||||
|