
| Items |
PF354-02-250R Piranhaflex™ PF354 Series 1/8 in. Nominal ID and 250 ft Reel Length Hose |
PF354-02BX Piranhaflex™ PF354 Series 1/8 in. Nominal ID and 50 ft Box Length Hose |
PF354-03-250R Piranhaflex™ PF354 Series 3/16 in. Nominal ID and 250 ft Reel Length Hose |
PF354-03BX Piranhaflex™ PF354 Series 3/16 in. Nominal ID and 50 ft Box Length Hose |
PF354-04-250R Piranhaflex™ PF354 Series 1/4 in. Nominal ID and 250 ft Reel Length Hose |
|||||||||||||||||||||
| General Applications |
N/A
|
|||||||||||||||||||||||||
| Tube | N/A Nylon | |||||||||||||||||||||||||
| Reinforcement | N/A Braided high tensile strength fibers | |||||||||||||||||||||||||
| Cover | N/A Pin pricked, abrasion resistant polyurethane. Available with conductive black cover (PF354), or non-conductive "NC", orange cover (PF354NC series) | |||||||||||||||||||||||||
| Service Temperature Range | N/A -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids | |||||||||||||||||||||||||
| Features and Advantages |
N/A
|
|||||||||||||||||||||||||
| Approved Fittings |
N/A
|
|||||||||||||||||||||||||
| Packaging |
N/A
|
|||||||||||||||||||||||||
| Size Code | N/A 02 | N/A 02 | N/A 03 | N/A 03 | N/A 04 | |||||||||||||||||||||
| ID | N/A 1/8 in3.6 mm | N/A 1/8 in3.6 mm | N/A 3/16 in4.8 mm | N/A 3/16 in4.8 mm | N/A 1/4 in6.4 mm | |||||||||||||||||||||
| OD | N/A 0.322 in8.2 mm | N/A 0.322 in8.2 mm | N/A 0.415 in10.5 mm | N/A 0.415 in10.5 mm | N/A 0.496 in12.6 mm | |||||||||||||||||||||
| Max. Working Pressure | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 2750 psi | |||||||||||||||||||||
| Min. Bending Radius | N/A 0.75 in19 mm | N/A 0.75 in19 mm | N/A 0.75 in19 mm | N/A 0.75 in19 mm | N/A 1.50 in38 mm | |||||||||||||||||||||
| Weight | N/A 0.03 lbs/ft | N/A 0.03 lbs/ft | N/A 0.05 lbs/ft | N/A 0.05 lbs/ft | N/A 0.06 lbs/ft | |||||||||||||||||||||
| Coupling Recommendations One-Piece Carbon Steel | N/A F02NPT2 | N/A F02NPT2 | N/A | N/A | N/A P-04XX-XXXX | |||||||||||||||||||||
| Coupling Recommendations One-Piece Stainless Steel | N/A | N/A | N/A P-03XX-XXXX-SS | N/A P-03XX-XXXX-SS | N/A P-04XX-XXXX-SS | |||||||||||||||||||||
| Coupling Recommendations Two-Piece Ferrule Non-Skive | N/A | N/A | N/A PFR-03 | N/A PFR-03 | N/A PFR-04 | |||||||||||||||||||||
| Brand | N/A Piranhaflex™ | |||||||||||||||||||||||||
| Series | N/A PF354 | |||||||||||||||||||||||||
| Type | N/A Medium Pressure Hydraulic Hose | |||||||||||||||||||||||||
| Length | N/A 250 ft | N/A 50 ft | N/A 250 ft | N/A 50 ft | N/A 250 ft | |||||||||||||||||||||
| Style | N/A Braided | |||||||||||||||||||||||||
| Performance | N/A Medium Pressure Hydraulic Hose Applications | |||||||||||||||||||||||||
| Color | N/A Black | |||||||||||||||||||||||||
| Compliance Details |
N/A
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||