Items |
PF528-03-250R Piranhaflex™ Series PF528 3/16 in. ID Hydraulic Hose |
PF528-04-250R Piranhaflex™ Series PF528 1/4 in. ID Hydraulic Hose |
PF528-06-250R Piranhaflex™ Series PF528 3/8 in. ID Hydraulic Hose |
PF528-08-250R Piranhaflex™ Series PF528 1/2 in. ID Hydraulic Hose |
PF528-12-250R Piranhaflex™ Series PF528 3/4 in. ID Hydraulic Hose |
|||||||
Description | N/A Made in The USA | |||||||||||
General Applications |
N/A
|
|||||||||||
Tube | N/A Nylon | |||||||||||
Reinforcement | N/A Braided, high tensile strength fiber | |||||||||||
Cover | N/A Pin pricked, abrasion resistant polyurethane, in conductive black (PF528), or non-conductive orange (PF528NC) versions | |||||||||||
Service Temperature Range | N/A -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids | |||||||||||
Features and Advantages |
N/A
|
|||||||||||
Approved Fittings |
N/A
|
|||||||||||
Packaging |
N/A
|
|||||||||||
Size Code | N/A 03 | N/A 04 | N/A 06 | N/A 08 | N/A 12 | |||||||
ID | N/A 3/16 in4.8 mm | N/A 1/4 in6.5 mm | N/A 3/8 in9.7 mm | N/A 1/2 in12.9 mm | N/A 3/4 in19.1 mm | |||||||
OD | N/A 0.475 in12.1 mm | N/A 0.584 in14.8 mm | N/A 0.750 in19.1 mm | N/A 0.935 in23.7 mm | N/A 1.220 in30.9 mm | |||||||
Max. Working Pressure | N/A 5000 psi | N/A 5000 psi | N/A 4000 psi | N/A 3500 psi | N/A 2250 psi | |||||||
Min. Bending Radius | N/A 0.75 in19 mm | N/A 2.00 in50 mm | N/A 2.50 in64 mm | N/A 3.50 in89 mm | N/A 4.50 in114 mm | |||||||
Weight | N/A 0.073 lbs/ft | N/A 0.112 lbs/ft | N/A 0.154 lbs/ft | N/A 0.236 lbs/ft | N/A 0.352 lbs/ft | |||||||
Coupling Recommendations Two-Piece Ferrule Non-Skive | N/A AFX-03 | N/A AFX-04 | N/A AFX-06 | N/A AFX-08 | N/A AFX-12 | |||||||
Brand | N/A Piranhaflex™ | |||||||||||
Series | N/A PF528 | |||||||||||
Type | N/A Hydraulic Hose | |||||||||||
Reel Length | N/A 250 ft | |||||||||||
Compliance Details |
N/A
|
|||||||||||
Note | N/A Non-stocked size. Minimum order quantity of 5,000 feet generally applies. Contact Kuriyama Customer Service for details. | N/A | N/A | N/A | N/A | |||||||
|