Items |
PF628-04-250R Piranhaflex™ PF628 Series 1/4 in. ID and 250 ft Reel Length Hose |
PF628-04BX Piranhaflex™ PF628 Series 1/4 in. ID and 50 ft Reel Length Hose |
PF628-06-250R Piranhaflex™ PF628 Series 3/8 in. ID and 250 ft Reel Length Hose |
PF628-06BX Piranhaflex™ PF628 Series 3/8 in. ID and 50 ft Reel Length Hose |
PF628-08-250R Piranhaflex™ PF628 Series 1/2 in. ID and 250 ft Reel Length Hose |
||||||||||||
Attention | N/A Sale of PF628 Series has been suspended. Please see this notice: https://koa.link/PF628-notice for more information. | ||||||||||||||||
General Applications |
N/A
|
||||||||||||||||
Tube | N/A Copolyester | ||||||||||||||||
Reinforcement | N/A Braided aramid fibers | ||||||||||||||||
Cover | N/A Pin pricked, abrasion resistant polyurethane, in conductive black (PF628), or non-conductive orange (PF628NC) versions | ||||||||||||||||
Service Temperature Range |
N/A
-65 ºF (-54 ºC) to +200 ºF (+93 ºC) for petroleum based hydraulic fluids Maximum 140 ºF (+60 ºC) for water and phosphate-ester based hydraulic fluids |
||||||||||||||||
Features and Advantages |
N/A
|
||||||||||||||||
Approved Fittings |
N/A
|
||||||||||||||||
Packaging |
N/A
|
||||||||||||||||
Size Code | N/A 04 | N/A 04 | N/A 06 | N/A 06 | N/A 08 | ||||||||||||
ID | N/A 1/4 in6.5 mm | N/A 1/4 in6.5 mm | N/A 3/8 in9.7 mm | N/A 3/8 in9.7 mm | N/A 1/2 in12.9 mm | ||||||||||||
OD | N/A 0.485 in12.3 mm | N/A 0.485 in12.3 mm | N/A 0.630 in16.0 mm | N/A 0.630 in16.0 mm | N/A 0.820 in20.8 mm | ||||||||||||
Max. Working Pressure | N/A 5000 psi | N/A 5000 psi | N/A 4000 psi | N/A 4000 psi | N/A 3500 psi | ||||||||||||
Min. Bending Radius | N/A 2.00 in50 mm | N/A 2.00 in50 mm | N/A 2.50 in64 mm | N/A 2.50 in64 mm | N/A 3.50 in89 mm | ||||||||||||
Weight | N/A 0.07 lbs/ft | N/A 0.07 lbs/ft | N/A 0.10 lbs/ft | N/A 0.10 lbs/ft | N/A 0.17 lbs/ft | ||||||||||||
Coupling Recommendations One-Piece Carbon Steel | N/A P-04XX-XXXX | N/A P-04XX-XXXX | N/A P-06XX-XXXX | N/A P-06XX-XXXX | N/A P-08XX-XXXX | ||||||||||||
Coupling Recommendations One-Piece Stainless Steel | N/A P-04XX-XXXX-SS | N/A P-04XX-XXXX-SS | N/A | N/A | N/A | ||||||||||||
Coupling Recommendations Two-Piece Ferrule Non-Skive | N/A | ||||||||||||||||
Brand | N/A Piranhaflex™ | ||||||||||||||||
Series | N/A PF628 | ||||||||||||||||
Type | N/A High Pressure Hydraulic Hose | ||||||||||||||||
Style | N/A General Purpose | ||||||||||||||||
Performance | N/A High Pressure Hydraulic Applications | ||||||||||||||||
Color | N/A Black | ||||||||||||||||
Reel Length | N/A 250 ft | N/A 50 ft | N/A 250 ft | N/A 50 ft | N/A 250 ft | ||||||||||||
Note | N/A | ||||||||||||||||
Compliance Details |
N/A
|
||||||||||||||||
|