Items |
KC4-V59-230/3 KuriCrimp™ KC4-V59 Series 7.5 hp Power High Volume Crimper |
KC4-V150-230/3 KuriCrimp™ KC4-V150 Series 7.0 hp Power High Volume Crimper |
KC4-V159-230/3 KuriCrimp™ KC4-V159 Series 7.5 hp Power High Volume Crimper |
KC4-V160-230/3 KuriCrimp™ KC4-V160 Series 10 hp Power High Volume Crimper |
KC4-V250-230/3 KuriCrimp™ KC4-V250 Series 15 hp Power High Volume Crimper |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 1 - 2 Wire | N/A 1 1/2 in | N/A 2 1/2 in | N/A 2 1/2 in | N/A 3 in | N/A 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 4 Spiral | N/A 1 1/4 in | N/A 2 1/2 in | N/A 2 1/2 in | N/A 3 in | N/A 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 6 Spiral | N/A 1 in | N/A 2 1/2 in | N/A 2 1/2 in | N/A 3 in | N/A 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Hose Capacity for 6 Spiral | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 90º Fittings | N/A 1 1/2 in | N/A 2 1/2 in | N/A 2 1/2 in | N/A 3 in | N/A 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for Industrial | N/A NA | N/A 4 in | N/A 5 in | N/A 6 in | N/A 10 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Hose Capacity for Industrial | N/A | N/A | N/A Up to 6" (depending on hose and coupling type) | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimping Force | N/A 155 t | N/A 340 t | N/A 330 t | N/A 386 t | N/A 551 t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter [Max] without Dies | N/A 119 mm4.69 in | N/A 189 mm7.44 in | N/A 228 mm8.98 in | N/A 288 mm11.34 in | N/A 380 mm14.96 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter [Max] with Dies | N/A 96 mm3.78 in | N/A 166 mm6.35 in | N/A 201 mm7.91 in | N/A 201 mm10.28 in | N/A 350 mm13.78 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter By Die Size | N/A 50 mm1.97 in | N/A 70 mm2.75 in | N/A 70 mm2.75 in | N/A 130 mm5.11 in | N/A 150 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | N/A 26.0 in | N/A 36.2 in | N/A 39.4 in | N/A 41.8 in | N/A 53.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | N/A 28.4 in | N/A 28.8 in | N/A 45.7 in | N/A 34.5 in | N/A 26.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | N/A 58.7 in | N/A 63.2 in | N/A 63.6 in | N/A 76.2 in | N/A 74.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A 1,199 lb | N/A 2,707 lb | N/A 3,395 lb | N/A 4,916 lb | N/A 6,717 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | N/A Kuriyama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Info | N/A 7.5 HP (230 V) 3 PH | N/A 7 HP (230 V) 3 PH | N/A 7.5 HP (230 V) 3 PH | N/A 10 HP (230 V) 3 PH | N/A 15 HP (230 V) 3 PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | N/A High Volume Crimper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | N/A 7.5 hp | N/A 7 hp | N/A 7.5 hp | N/A 10 hp | N/A 15 hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | N/A 230 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | N/A Three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mechanism |
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Accessories |
N/A
Back Limit Switch Electric Foot Pedal (PEDAL-ES) Die Holder Base (15 pc.) Fitting Orientation Protractor Back Mirror Crimp Calculator |
N/A
Back Limit Switch Die Cart (24 pc.) (DIECART-V119) Electric Foot Pedal (PEDAL-ES) Fitting Orientation Protractor Back Mirror Crimp Calculator |
N/A
Back Limit Switch Die Holder Base (12 pc.) Fitting Orientation Protractor Electric Foot Pedal (PEDAL-ES) Back Mirror Crimp Calculator |
N/A
Back Limit Switch Electric Foot Pedal (PEDAL-ES) Fitting Orientation Protractor Crimp Calculator |
N/A
Back Limit Switch Electric Foot Pedal (PEDAL-ES) Fitting Orientation Protractor Crimp Calculator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories |
N/A
Patented Quick Change Die Tool (KCPQCT-V59) Die Rack (12 pc.) (DIERACK-H69) ES4 Upgrades Custom Made Dies Marking Dies Mounted Side Table (TABLE-KC) Protection Net with Activation Switch |
N/A
Patented Quick Change Die Tool (KCPQCT-V159 Works with both KC3-V150 & KC3-V159 Series Crimpers) Patented Quick Change Die Tool (KCPQCT-V160) Die Cart (24 pc.) DIECART-V119 ES4 Upgrades Mounted Side Table (TABLE-KC) Protection Net with Activation Switch Custom Made Dies Marking Dies |
N/A
Patented Quick Change Die Tool (KCPQCT-V159 Works with both KC3-V150 & KC3-V159 Series Crimpers) Patented Quick Change Die Tool (KCPQCT-V160) Die Cart (24 pc.) DIECART-V119 ES4 Upgrades Mounted Side Table (TABLE-KC) Protection Net with Activation Switch Custom Made Dies Marking Dies |
N/A
Patented Quick Change Die Tool (KCPQCT-V159 Works with both KC3-V150 & KC3-V159 Series Crimpers) Patented Quick Change Die Tool (KCPQCT-V160) Die Cart (24 pc.) DIECART-V119 ES4 Upgrades Mounted Side Table (TABLE-KC) Protection Net with Activation Switch Custom Made Dies Marking Dies |
N/A
Quick Change Die Tool (KCQCT-H119) Patented Quick Change Die Tool (KCPQCT-V250) Die Cart (24 pc.) DIECART-V119 ES4 Upgrades Protection Net with Activation Switch Mounted Side Table (TABLE-KC) Custom Made Dies Marking Dies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Series | N/A | N/A V119 | N/A V119 & V159 | N/A V119 & V160 | N/A V119 & V230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Range | N/A | N/A 6 to 96 in | N/A 6 to 131 in | N/A 6 to 131 in | N/A 6 to 200 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Die Range | N/A | N/A | N/A Large Diameter Dies available to 150 mm | N/A Large Diameter Dies available to 190 mm | N/A Large Diameter Dies available to 281 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Dies |
N/A
Special dies available up to 54 mm. |
N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|