Items |
KSKIVE1 18.9 in. Length Skiving Equipment |
KSKIVE2 26.6 in. Length Skiving Equipment |
||||||||||||||||||||||||
Internal Skiving | N/A 2 in | |||||||||||||||||||||||||
External Skiving | N/A 2 in | |||||||||||||||||||||||||
Length | N/A 18.9 in | N/A 26.6 in | ||||||||||||||||||||||||
Width | N/A 9.5 in | N/A 21.1 in | ||||||||||||||||||||||||
Height | N/A 3.9 in | N/A 17.2 in | ||||||||||||||||||||||||
Weight | N/A 15 lb | N/A 110 lb | ||||||||||||||||||||||||
Brand | N/A Kuriyama | |||||||||||||||||||||||||
Motor Info | N/A | N/A 1.0 HP (230 V) 1 PH 300 RPM | ||||||||||||||||||||||||
Type | N/A Hose Skiver | |||||||||||||||||||||||||
Voltage | N/A | N/A 230 V | ||||||||||||||||||||||||
Phase | N/A | N/A Single | ||||||||||||||||||||||||
Speed | N/A | N/A 300 rpm | ||||||||||||||||||||||||
Power | N/A | N/A 1 hp | ||||||||||||||||||||||||
Included Accessories | N/A |
N/A
Electric Foot Pedal Shavings Drawer |
||||||||||||||||||||||||
Optional Accessories | N/A Mandrel Holder Stand (MANDSTAND1) | |||||||||||||||||||||||||
External Skiving Mandrels |
N/A
|
|||||||||||||||||||||||||
Internal Skiving Mandrels with Cutting Blade |
N/A
|
|||||||||||||||||||||||||
|