Print Back
Made in the USA
Piranhaflex™ Series PF267
Unit of Measure
1 

Series Number

Size Code

Nominal ID

Nominal OD

Max. Working Pressure

Min. Bend. Radius

Approx. Weight

Coupling Recommendations Two-Piece Ferrule Non-Skive

PF267-03-250R N/A 03 N/A 3/16 in4.8 mm N/A 0.415 in10.5 mm N/A 3000 psi N/A 0.75 in19 mm N/A 0.05 lbs/ft N/A PFR-03
PF267-04-250R N/A 04 N/A 1/4 in6.4 mm N/A 0.496 in12.6 mm N/A 2750 psi N/A 1.50 in38 mm N/A 0.07 lbs/ft N/A PFR-04
PF267-05-250R N/A 05 N/A 5/16 in8.1 mm N/A 0.580 in14.7 mm N/A 2500 psi N/A 1.75 in44 mm N/A 0.09 lbs/ft N/A PFR7-05
PF267-06-250R N/A 06 N/A 3/8 in9.7 mm N/A 0.651 in16.5 mm N/A 2250 psi N/A 2.00 in51 mm N/A 0.12 lbs/ft N/A PFR-06
PF267-08-250R N/A 08 N/A 1/2 in13.1 mm N/A 0.834 in21.2 mm N/A 2000 psi N/A 3.00 in76 mm N/A 0.17 lbs/ft N/A PFR-08
PF267-12-250R N/A 12 N/A 3/4 in19.1 mm N/A 1.050 in26.7 mm N/A 1250 psi N/A 6.00 in152 mm N/A 0.24 lbs/ft N/A PFR-12
Unit of Measure
1