Print Back
alfabiotech EVOLUTION E5KST Seriesl
5000 PSI Supertuff Hydraulic Hose
E5KST
Unit of Measure
1 

Series Number

Size Code

ID

OD

Max. Working Pressure (psi) at 68ºF

Min. Bend. Radius

Weight

Coupling Recommendations AlfaCrimp One-Piece

Coupling Recommendations Two-Piece Ferrule Skive

Coupling Recommendations Two-Piece Ferrule Interlock

E5KST-10 N/A 10 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 5000 psi N/A 3 15/16 in100.0 mm N/A 0.57 lbs/ft N/A S N/A AS4 N/A
E5KST-12 N/A 12 N/A 3/4 in19.1 mm N/A 1.16 in29.4 mm N/A 5000 psi N/A 4 23/32 in120.0 mm N/A 0.79 lbs/ft N/A F S N/A AS4 N/A XF2 YS2
E5KST-16 N/A 16 N/A 1 in25.4 mm N/A 1.47 in37.4 mm N/A 5000 psi N/A 5 29/32 in150.0 mm N/A 1.10 lbs/ft N/A F S N/A AS4 N/A XF2 YS2
E5KST-20 N/A 20 N/A 1 1/4 in31.8 mm N/A 1.73 in44.0 mm N/A 5000 psi N/A 8 4/15 in210.0 mm N/A 1.49 lbs/ft N/A F S N/A N/A XF2 YS2
E5KST-24 N/A 24 N/A 1 1/2 in38.1 mm N/A 2.16 in54.8 mm N/A 5000 psi N/A 9 27/32 in250.0 mm N/A 2.64 lbs/ft N/A F S N/A N/A XF1 YS1
E5KST-32 N/A 32 N/A 2 in50.8 mm N/A 2.70 in68.7 mm N/A 5000 psi N/A 12 17/32 in318.0 mm N/A 3.89 lbs/ft N/A F S N/A N/A XF1 YS1
Unit of Measure
1