Print Back
BSP JIS Male Tapered
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

CH1

Weight Per Each

B-0402-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-28 N/A 21.3 mm N/A 12 mm N/A 0.10 lb
B-0404-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-19 N/A 26.8 mm N/A 17 mm N/A 0.13 lb
B-0406-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 19 mm N/A 0.15 lb
B-0506-MBPT N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 19 mm N/A 0.16 lb
B-0606-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 19 mm N/A 0.18 lb
B-0608-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 32.3 mm N/A 22 mm N/A 0.24 lb
B-0808-MBPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 33.1 mm N/A 22 mm N/A 0.27 lb
B-1012-MBPT N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27 mm N/A 0.35 lb
B-1212-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 34.6 mm N/A 27 mm N/A 0.44 lb
B-1216-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1-11 N/A 43.6 mm N/A 36 mm N/A 0.63 lb
B-1616-MBPT N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 N/A 44.4 mm N/A 36 mm N/A 0.77 lb
Unit of Measure
1