Print Back
45° JIC Female 37° Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

D Drop

CH2

Weight Per Each

B-0404-FJ45 N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 7/16-20 N/A 36.6 mm N/A 10 mm N/A 16 mm N/A 0.14 lb
B-0405-FJ45 N/A 04 N/A 1/4 in6.4 mm N/A 05 N/A 1/2-20 N/A 37.2 mm N/A 12 mm N/A 17 mm N/A 0.15 lb
B-0406-FJ45 N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 9/16-18 N/A 39.4 mm N/A 11 mm N/A 19 mm N/A 0.16 lb
B-0506-FJ45 N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 9/16-18 N/A 42.8 mm N/A 12 mm N/A 19 mm N/A 0.19 lb
B-0606-FJ45 N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 46.3 mm N/A 11 mm N/A 19 mm N/A 0.20 lb
B-0608-FJ45 N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 47.2 mm N/A 15 mm N/A 25 mm N/A 0.26 lb
B-0806-FJ45 N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 9/16-18 N/A 50.2 mm N/A 15 mm N/A 19 mm N/A 0.30 lb
B-0808-FJ45 N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 51.6 mm N/A 15 mm N/A 25 mm N/A 0.32 lb
B-0810-FJ45 N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 7/8-14 N/A 50.7 mm N/A 16 mm N/A 27 mm N/A 0.34 lb
B-0812-FJ45 N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 1 1/16-12 N/A 57.0 mm N/A 21 mm N/A 32 mm N/A 0.45 lb
B-1010-FJ45 N/A 10 N/A 5/8 in15.7 mm N/A 10 N/A 7/8-14 N/A 62.2 mm N/A 19 mm N/A 27 mm N/A 0.46 lb
B-1012-FJ45 N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 1 1/16-12 N/A 68.6 mm N/A 21 mm N/A 32 mm N/A 0.55 lb
B-1212-FJ45 N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 1/16-12 N/A 67.5 mm N/A 21 mm N/A 32 mm N/A 0.64 lb
B-1216-FJ45 N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 5/16-12 N/A 71.4 mm N/A 26 mm N/A 38 mm N/A 0.82 lb
B-1616-FJ45 N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1 5/16-12 N/A 79.4 mm N/A 24 mm N/A 38 mm N/A 1.02 lb
B-1620-FJ45 N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 5/8-12 N/A 83.8 mm N/A 37 mm N/A 50 mm N/A 1.07 lb
Unit of Measure
1