Print Back
NPTF Male 60T Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

CH1

Weight Per Each

B-0402-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-27 N/A 21.3 mm N/A 14.0 mm N/A 0.11 lb
B-0404-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 14.3 mm N/A 0.13 lb
B-0406-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19.0 mm N/A 0.15 lb
B-0408-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 08 N/A 1/2-14 N/A 31.3 mm N/A 22.0 mm N/A 0.17 lb
B-0504-MNPT N/A 05 N/A 5/16 in7.9 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 17.0 mm N/A 0.14 lb
B-0506-MNPT N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19.0 mm N/A 0.17 lb
B-0604-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 17.0 mm N/A 0.16 lb
B-0606-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19.0 mm N/A 0.18 lb
B-0608-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 31.3 mm N/A 22.0 mm N/A 0.24 lb
B-0806-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 3/8-18 N/A 28.6 mm N/A 19.0 mm N/A 0.22 lb
B-0808-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 32.1 mm N/A 22.0 mm N/A 0.27 lb
B-0812-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27.0 mm N/A 0.31 lb
B-1008-MNPT N/A 10 N/A 5/8 in15.9 mm N/A 08 N/A 1/2-14 N/A 33.1 mm N/A 24.0 mm N/A 0.31 lb
B-1012-MNPT N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27.0 mm N/A 0.35 lb
B-1208-MNPT N/A 12 N/A 3/4 in19.0 mm N/A 08 N/A 1/2-14 N/A 33.6 mm N/A 27.0 mm N/A 0.39 lb
B-1212-MNPT N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 34.6 mm N/A 27.0 mm N/A 0.44 lb
B-1216-MNPT N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1-11 1/2 N/A 43.6 mm N/A 36.0 mm N/A 0.63 lb
B-1612-MNPT N/A 16 N/A 1 in25.4 mm N/A 12 N/A 3/4-14 N/A 44.0 mm N/A 27.0 mm N/A 0.74 lb
B-1616-MNPT N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 1/2 N/A 44.4 mm N/A 36.0 mm N/A 0.77 lb
B-1620-MNPT N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 1/4-11 1/2 N/A 47.4 mm N/A 46.0 mm N/A 1.04 lb
Unit of Measure
1