Print Back
NPTF Male Swivel 60T Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

CH1

Weight Per Each

B-0404-MNPS N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-18 N/A 37.6 mm N/A 17 mm N/A 0.16 lb
B-0406-MNPS N/A 04 N/A 1/4 in6.4 mm N/A 6 N/A 3/8-18 N/A 39.5 mm N/A 22 mm N/A 0.22 lb
B-0604-MNPS N/A 06 N/A 3/8 in9.5 mm N/A 04 N/A 1/4-18 N/A 39.6 mm N/A 17 mm N/A 0.18 lb
B-0606-MNPS N/A 06 N/A 3/8 in9.5 mm N/A 6 N/A 3/8-18 N/A 37.5 mm N/A 22 mm N/A 0.24 lb
B-0608-MNPS N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 43.5 mm N/A 25 mm N/A 0.30 lb
B-0806-MNPS N/A 08 N/A 1/2 in12.7 mm N/A 6 N/A 3/8-18 N/A 38.3 mm N/A 22 mm N/A 0.33 lb
B-0808-MNPS N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 42.3 mm N/A 25 mm N/A 0.59 lb
B-1212-MNPS N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 50.1 mm N/A 32 mm N/A 0.99 lb
B-1616-MNPS N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 1/2 N/A 57.9 mm N/A 41 mm N/A 1.06 lb
Unit of Measure
1