Print Back
45º ORFS Female
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

D Drop

CH2

Weight Per Each

B-0404-FO45 N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 9/16-18 N/A 41.1 mm N/A 11.0 mm N/A 17 mm N/A 0.15 lb
B-0406-FO45 N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 11/16-16 N/A 46.1 mm N/A 11.0 mm N/A 22 mm N/A 0.19 lb
B-0506-FO45 N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 11/16-16 N/A 46.3 mm N/A 12.0 mm N/A 22 mm N/A 0.22 lb
B-0606-FO45 N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 11/16-16 N/A 47.4 mm N/A 12.0 mm N/A 22 mm N/A 0.23 lb
B-0608-FO45 N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 13/16-16 N/A 51.2 mm N/A 15.0 mm N/A 24 mm N/A 0.27 lb
B-0806-FO45 N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 11/16-16 N/A 47.1 mm N/A 16.0 mm N/A 22 mm N/A 0.26 lb
B-0808-FO45 N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 13/16-16 N/A 47.1 mm N/A 16.0 mm N/A 24 mm N/A 0.29 lb
B-0810-FO45 N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 1-14 N/A 50.4 mm N/A 16.5 mm N/A 30 mm N/A 0.43 lb
B-1010-FO45 N/A 10 N/A 5/8 in15.9 mm N/A 10 N/A 1-14 N/A 57.7 mm N/A 17.0 mm N/A 30 mm N/A 0.49 lb
B-1012-FO45 N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 1 3/16-12 N/A 63.1 mm N/A 21.0 mm N/A 36 mm N/A 0.64 lb
B-1212-FO45 N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 3/16-12 N/A 63.5 mm N/A 21.0 mm N/A 36 mm N/A 0.76 lb
B-1216-FO45 N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 7/16-12 N/A 70.7 mm N/A 24.0 mm N/A 41 mm N/A 0.88 lb
B-1616-FO45 N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1 7/16-12 N/A 82.4 mm N/A 26.0 mm N/A 41 mm N/A 1.12 lb
B-1620-FO45 N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 11/16-12 N/A 85.4 mm N/A 26.0 mm N/A 50 mm N/A 1.42 lb
Unit of Measure
1