Print Back
BSP/JIS Male Tapered
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

CH1

Weight Per Each

D-0606-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 19 mm N/A 0.20 lb
D-0608-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 32.3 mm N/A 22 mm N/A 0.26 lb
D-0808-MBPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 33.1 mm N/A 22 mm N/A 0.30 lb
D-1012-MBPT N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27 mm N/A 0.44 lb
D-1212-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 34.6 mm N/A 27 mm N/A 0.50 lb
D-1216-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1-11 N/A 43.6 mm N/A 36 mm N/A 0.66 lb
D-1616-MBPT N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 N/A 44.4 mm N/A 36 mm N/A 0.96 lb
D-2020-MBPT N/A 20 N/A 1 1/4 in31.8 mm N/A 20 N/A 1 1/4-11 N/A 49.0 mm N/A 46 mm N/A 1.40 lb
D-2424-MBPT N/A 24 N/A 1 1/2 in38.1 mm N/A 24 N/A 1 1/2-11 N/A 50.5 mm N/A 50 mm N/A 1.92 lb
D-3232-MBPT N/A 32 N/A 2 in50.8 mm N/A 32 N/A 2-11 N/A 54.2 mm N/A 65 mm N/A 2.78 lb
Unit of Measure
1