Print Back
90° JIC Female Swivel 37° Seat
Unit of Measure
1 

Item #

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

D Drop

CH2

Weight Per Each

D-0606-FJ9M N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 31.3 mm N/A 35.0 mm N/A 19 mm N/A 0.24 lb
D-0608-FJ9M N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 39.5 mm N/A 41.0 mm N/A 25 mm N/A 0.31 lb
D-0808-FJ9M N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 37.2 mm N/A 40.0 mm N/A 25 mm N/A 0.40 lb
D-0810-FJ9M N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 7/8-14 N/A 43.3 mm N/A 47.0 mm N/A 27 mm N/A 0.44 lb
D-0812-FJ9M N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 1 1/16-12 N/A 42.8 mm N/A 58.0 mm N/A 32 mm N/A 0.49 lb
D-1010-FJ9M N/A 10 N/A 5/8 in15.9 mm N/A 10 N/A 7/8-14 N/A 49.4 mm N/A 48.0 mm N/A 27 mm N/A 0.58 lb
D-1012-FJ9M N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 1 1/16-12 N/A 47.9 mm N/A 58.0 mm N/A 32 mm N/A 0.66 lb
D-1212-FJ9M N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 1/16-12 N/A 52.4 mm N/A 54.0 mm N/A 32 mm N/A 0.91 lb
D-1214-FJ9M N/A 12 N/A 3/4 in19.0 mm N/A 14 N/A 1 3/16-12 N/A 52.6 mm N/A 56.0 mm N/A 36 mm N/A 0.95 lb
D-1216-FJ9M N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 5/16-12 N/A 52.6 mm N/A 72.0 mm N/A 38 mm N/A 1.03 lb
D-1616-FJ9M N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1 5/16-12 N/A 72.6 mm N/A 71.5 mm N/A 38 mm N/A 1.45 lb
D-1620-FJ9M N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 5/8-12 N/A 72.6 mm N/A 78.0 mm N/A 50 mm N/A 1.91 lb
D-2020-FJ9M N/A 20 N/A 1 1/4 in31.8 mm N/A 20 N/A 1 5/8-12 N/A 82.4 mm N/A 78.0 mm N/A 50 mm N/A 2.32 lb
D-2024-FJ9M N/A 20 N/A 1 1/4 in31.8 mm N/A 24 N/A 1 7/8-12 N/A 87.3 mm N/A 82.0 mm N/A 55 mm N/A 2.64 lb
D-2424-FJ9M N/A 24 N/A 1 1/2 in38.1 mm N/A 24 N/A 1 7/8-12 N/A 95.3 mm N/A 92.0 mm N/A 55 mm N/A 2.67 lb
D-3232-FJ9M N/A 32 N/A 2 in50.8 mm N/A 32 N/A 2 1/2-12 N/A 129.5 mm N/A 140.0 mm N/A 70 mm N/A 3.48 lb
Unit of Measure
1