Print Back
JIC Male 37T Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut - Off Factor

Hex Dia. CH1

Weight

A-0404-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 7/16-20 N/A 25.3 mm N/A 12 mm N/A 0.04 lb
A-0405-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 05 N/A 1/2-20 N/A 25.3 mm N/A 14 mm N/A 0.05 lb
A-0406-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 9/16-18 N/A 26.3 mm N/A 17 mm N/A 0.06 lb
A-0505-MJIC N/A 05 N/A 5/16 in7.9 mm N/A 05 N/A 1/2-20 N/A 25.3 mm N/A 14 mm N/A 0.05 lb
A-0506-MJIC N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 9/16-18 N/A 26.3 mm N/A 17 mm N/A 0.07 lb
A-0606-MJIC N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 26.3 mm N/A 17 mm N/A 0.07 lb
A-0608-MJIC N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 29.8 mm N/A 19 mm N/A 0.11 lb
A-0808-MJIC N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 29.8 mm N/A 19 mm N/A 0.12 lb
A-0810-MJIC N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 7/8-14 N/A 34.6 mm N/A 24 mm N/A 0.19 lb
A-0812-MJIC N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 1 1/16-12 N/A 37.1 mm N/A 27 mm N/A 0.23 lb
A-1212-MJIC N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 1/16-12 N/A 37.6 mm N/A 27 mm N/A 0.27 lb
A-1214-MJIC N/A 12 N/A 3/4 in19.0 mm N/A 14 N/A 1 3/16-12 N/A 40.1 mm N/A 32 mm N/A 0.36 lb
A-1216-MJIC N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 5/16-12 N/A 42.6 mm N/A 36 mm N/A 0.54 lb
Unit of Measure
1