Print Back
NPTF-Solid-Male-60--Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH2

Weight

P-0402-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-27 N/A 26.7 mm N/A 12 mm N/A 0.11 lb
P-0404-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-18 N/A 31.1 mm N/A 17 mm N/A 0.12 lb
P-0406-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-18 N/A 33.5 mm N/A 19 mm N/A 0.14 lb
P-0504-MNPT N/A 05 N/A 5/16 in7.9 mm N/A 04 N/A 1/4-18 N/A 29.8 mm N/A 17 mm N/A 0.15 lb
P-0604-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 04 N/A 1/4-18 N/A 34.0 mm N/A 17 mm N/A 0.17 lb
P-0606-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-18 N/A 34.1 mm N/A 19 mm N/A 0.17 lb
P-0608-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 38.9 mm N/A 22 mm N/A 0.23 lb
P-0806-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 3/8-18 N/A 31.0 mm N/A 19 mm N/A 0.26 lb
P-0808-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 39.1 mm N/A 22 mm N/A 0.28 lb
Unit of Measure
1