Print Back
JIC-Solid-Male-37--Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH1

Weight

P-0404-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-18 N/A 30.9 mm N/A 17 mm N/A 0.11 lb
P-0405-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 05 N/A 1/2-20 N/A 30.9 mm N/A 19 mm N/A 0.11 lb
P-0406-MJIC N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 9/16-18 N/A 33.4 mm N/A 17 mm N/A 0.13 lb
P-0605-MJIC N/A 06 N/A 3/8 in9.5 mm N/A 05 N/A 1/2-20 N/A 33.6 mm N/A 19 mm N/A 0.18 lb
P-0606-MJIC N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 33.7 mm N/A 22 mm N/A 0.16 lb
P-0608-MJIC N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 36.6 mm N/A 19 mm N/A 0.24 lb
P-0808-MJIC N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 35.2 mm N/A 22 mm N/A 0.27 lb
Unit of Measure
1