Print Back
Made in the USA
Heavy duty PVC food grade material handling hose For dry applications
Phthalate Free_Cover
Unit of Measure
1 

Series Number

ID

OD

Working Pressure at 68ºF

Working Pressure at 104ºF

Vacuum Rating at 68ºF

Vacuum Rating at 104ºF

Min. Bending Radius at 68ºF

Standard Length

Weight

WT100X100 N/A 1 in25.4 mm N/A 1.30 in33.0 mm N/A 55 psi N/A 30 psi N/A 28 inHg N/A 28 inHg N/A 2.00 in N/A 100 ft N/A 0.21 lbs/ft
WT100X50 N/A 1 in25.4 mm N/A 1.30 in33.0 mm N/A 55 psi N/A 30 psi N/A 28 inHg N/A 28 inHg N/A 2.00 in N/A 50 ft N/A 0.21 lbs/ft
WT125X100 N/A 1 1/4 in31.7 mm N/A 1.60 in40.6 mm N/A 50 psi N/A 25 psi N/A 28 inHg N/A 28 inHg N/A 2.00 in N/A 100 ft N/A 0.28 lbs/ft
WT125X50 N/A 1 1/4 in31.7 mm N/A 1.60 in40.6 mm N/A 50 psi N/A 25 psi N/A 28 inHg N/A 28 inHg N/A 2.00 in N/A 50 ft N/A 0.28 lbs/ft
WT150X100 N/A 1 1/2 in38.1 mm N/A 1.92 in48.8 mm N/A 50 psi N/A 25 psi N/A 28 inHg N/A 28 inHg N/A 3.0 in N/A 100 ft N/A 0.35 lbs/ft
WT150X50 N/A 1 1/2 in38.1 mm N/A 1.92 in48.8 mm N/A 50 psi N/A 25 psi N/A 28 inHg N/A 28 inHg N/A 3.0 in N/A 50 ft N/A 0.35 lbs/ft
WT200X100 N/A 2 in50.8 mm N/A 2.40 in61.0 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.0 in N/A 100 ft N/A 0.56 lbs/ft
WT200X50 N/A 2 in50.8 mm N/A 2.40 in61.0 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.0 in N/A 50 ft N/A 0.56 lbs/ft
WT225X100 N/A 2 1/4 in57.2 mm N/A 2.74 in69.6 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 100 ft N/A 0.65 lbs/ft
WT225X50 N/A 2 1/4 in57.2 mm N/A 2.74 in69.6 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 50 ft N/A 0.65 lbs/ft
WT250X100 N/A 2 1/2 in63.5 mm N/A 2.99 in75.9 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 5.0 in N/A 100 ft N/A 0.77 lbs/ft
WT250X50 N/A 2 1/2 in63.5 mm N/A 2.99 in75.9 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 5.0 in N/A 50 ft N/A 0.77 lbs/ft
WT300X100 N/A 3 in76.2 mm N/A 3.64 in92.5 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 6.0 in N/A 100 ft N/A 1.10 lbs/ft
WT300X50 N/A 3 in76.2 mm N/A 3.64 in92.5 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 6.0 in N/A 50 ft N/A 1.10 lbs/ft
WT350X100 N/A 3 1/2 in88.9 mm N/A 4.21 in107.0 mm N/A 35 psi N/A 18 psi N/A 28 inHg N/A 24 inHg N/A 8.00 in N/A 100 ft N/A 1.48 lbs/ft
WT350X50 N/A 3 1/2 in88.9 mm N/A 4.21 in107.0 mm N/A 35 psi N/A 18 psi N/A 28 inHg N/A 24 inHg N/A 8.00 in N/A 50 ft N/A 1.48 lbs/ft
WT400X100 N/A 4 in101.6 mm N/A 4.72 in120.0 mm N/A 35 psi N/A 18 psi N/A 24 inHg N/A 22 inHg N/A 10 in N/A 100 ft N/A 1.80 lbs/ft
WT400X50 N/A 4 in101.6 mm N/A 4.72 in120.0 mm N/A 35 psi N/A 18 psi N/A 24 inHg N/A 22 inHg N/A 10 in N/A 50 ft N/A 1.80 lbs/ft
WT500X100 N/A 5 in127.0 mm N/A 5.74 in145.8 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 16 in N/A 100 ft N/A 2.34 lbs/ft
WT500X50 N/A 5 in127.0 mm N/A 5.74 in145.8 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 16 in N/A 50 ft N/A 2.34 lbs/ft
WT500X20 N/A 5 in127.0 mm N/A 5.74 in145.8 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 16 in N/A 20 ft N/A 2.34 lbs/ft
WT600X100 N/A 6 in152.4 mm N/A 6.91 in175.5 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 18 in N/A 100 ft N/A 3.70 lbs/ft
WT600X50 N/A 6 in152.4 mm N/A 6.91 in175.5 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 18 in N/A 50 ft N/A 3.70 lbs/ft
WT600X20 N/A 6 in152.4 mm N/A 6.91 in175.5 mm N/A 30 psi N/A 15 psi N/A 24 inHg N/A 22 inHg N/A 18 in N/A 20 ft N/A 3.70 lbs/ft
WT800X50 N/A 8 in203.2 mm N/A 8.97 in227.8 mm N/A 20 psi N/A 10 psi N/A 20 inHg N/A 18 inHg N/A 36 in N/A 50 ft N/A 5.53 lbs/ft
WT800X20 N/A 8 in203.2 mm N/A 8.97 in227.8 mm N/A 20 psi N/A 10 psi N/A 20 inHg N/A 18 inHg N/A 36 in N/A 20 ft N/A 5.53 lbs/ft
WT45MX100 N/A 1.77 in45.0 mm N/A 2.09 in53.0 mm N/A 45 psi N/A 25 psi N/A 28 inHg N/A 24 inHg N/A 4.0 in N/A 50 ft N/A 0.44 lbs/ft
WT45MX50 N/A 1.77 in45.0 mm N/A 2.09 in53.0 mm N/A 45 psi N/A 25 psi N/A 28 inHg N/A 24 inHg N/A 4.0 in N/A 50 ft N/A 0.44 lbs/ft
WT57MX100 N/A 2.24 in57.0 mm N/A 2.68 in68.0 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 50 ft N/A 0.64 lbs/ft
WT57MX50 N/A 2.24 in57.0 mm N/A 2.68 in68.0 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 50 ft N/A 0.64 lbs/ft
WT60MX100 N/A 2.36 in60.0 mm N/A 2.80 in71.1 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 100 ft N/A 0.71 lbs/ft
WT60MX50 N/A 2.36 in60.0 mm N/A 2.80 in71.1 mm N/A 40 psi N/A 20 psi N/A 28 inHg N/A 24 inHg N/A 4.50 in N/A 50 ft N/A 0.71 lbs/ft
Unit of Measure
1