Print Back
FEATURES AND ADVANTAGES
  • Sleeves designed for use with a variety of fittings and couplings.
  • Zinc plated steel.
MATERIAL SPECIFICATIONS
  • AISI 1008.
Kuri-Krimp Plated Steel Crimp Sleeves Short Length CRS-CSXXXXXS
Unit of Measure
1 

Part Number

Ferrule ID

Wall Thickness

Length

Weight Each

Standard Carton

CRS-CS13112S N/A 1.63 in41.4 mm N/A 0.059 in1.5 mm N/A 1.26 in32.0 mm N/A 0.12 lb N/A 128
CRS-CS13113S N/A 1.81 in46.0 mm N/A 0.059 in1.5 mm N/A 1.26 in32.0 mm N/A 0.12 lb N/A 128
CRS-CS13114S N/A 1.88 in47.8 mm N/A 0.059 in1.5 mm N/A 1.26 in32.0 mm N/A 0.13 lb N/A 128
CRS-CS15115S N/A 1.94 in49.3 mm N/A 0.059 in1.5 mm N/A 1.26 in32.0 mm N/A 0.15 lb N/A 128
CRS-CS15200S N/A 2.00 in50.8 mm N/A 0.059 in1.5 mm N/A 1.46 in37.1 mm N/A 0.16 lb N/A 128
CRS-CS15201S N/A 2.06 in52.3 mm N/A 0.059 in1.5 mm N/A 1.46 in37.1 mm N/A 0.16 lb N/A 128
CRS-CS15202S N/A 2.13 in54.1 mm N/A 0.059 in1.5 mm N/A 1.46 in37.1 mm N/A 0.17 lb N/A 128
CRS-CS15203S N/A 2.19 in55.6 mm N/A 0.059 in1.5 mm N/A 1.46 in37.1 mm N/A 0.17 lb N/A 128
CRS-CS20204S N/A 2.25 in57.20 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.22 lb N/A 80
CRS-CS20206S N/A 2.38 in60.5 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.23 lb N/A 80
CRS-CS20207S N/A 2.44 in62.00 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.24 lb N/A 80
CRS-CS20208S N/A 2.50 in63.5 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.25 lb N/A 80
CRS-CS20209S N/A 2.56 in65.00 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.25 lb N/A 80
CRS-CS20210S N/A 2.63 in66.80 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.26 lb N/A 80
CRS-CS20212S N/A 2.75 in69.9 mm N/A 0.059 in1.5 mm N/A 1.81 in46.0 mm N/A 0.27 lb N/A 80
CRS-CS25214S N/A 2.88 in73.2 mm N/A 0.059 in1.5 mm N/A 2.28 in57.9 mm N/A 0.35 lb N/A 60
CRS-CS25300S N/A 3.00 in76.2 mm N/A 0.059 in1.5 mm N/A 2.28 in57.9 mm N/A 0.37 lb N/A 60
CRS-CS25302S N/A 3.13 in79.5 mm N/A 0.059 in1.5 mm N/A 2.28 in57.9 mm N/A 0.38 lb N/A 60
CRS-CS25304S N/A 3.25 in82.60 mm N/A 0.059 in1.5 mm N/A 2.28 in57.9 mm N/A 0.40 lb N/A 60
CRS-CS30306S N/A 3.38 in85.9 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.68 lb N/A 40
CRS-CS30307S N/A 3.44 in87.4 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.69 lb N/A 40
CRS-CS30308S N/A 3.50 in88.90 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.71 lb N/A 40
CRS-CS30309S N/A 3.56 in90.4 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.72 lb N/A 40
CRS-CS30310S N/A 3.63 in92.20 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.73 lb N/A 40
CRS-CS30311S N/A 3.69 in93.7 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.75 lb N/A 40
CRS-CS30313S N/A 3.81 in96.80 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.77 lb N/A 40
CRS-CS30400S N/A 4.00 in101.6 mm N/A 0.091 in2.3 mm N/A 2.44 in62.0 mm N/A 0.80 lb N/A 40
CRS-CS40404S N/A 4.25 in108.00 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.16 lb N/A 30
CRS-CS40406S N/A 4.38 in111.30 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.19 lb N/A 30
CRS-CS40408S N/A 4.50 in114.30 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.22 lb N/A 30
CRS-CS40409S N/A 4.56 in115.8 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.24 lb N/A 30
CRS-CS40410S N/A 4.63 in117.6 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.26 lb N/A 30
CRS-CS40411S N/A 4.69 in119.1 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.27 lb N/A 30
CRS-CS40412S N/A 4.75 in120.70 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.29 lb N/A 30
CRS-CS40413S N/A 4.81 in122.2 mm N/A 0.091 in2.3 mm N/A 3.31 in84.1 mm N/A 1.31 lb N/A 30
Unit of Measure
1