Print Back
Kuri-Krimp™ Aluminum Crimp Sleeve
Unit of Measure
1 

Part Number

Sleeve ID

Wall Thickness

Length

Weight Each

Standard Carton

CRS-AL20209 N/A 2.56 in65.00 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.18 lb N/A 100
CRS-AL20210 N/A 2.63 in66.80 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.18 lb N/A 100
CRS-AL20211 N/A 2.69 in68.33 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.19 lb N/A 100
CRS-AL20213 N/A 2.81 in71.40 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.20 lb N/A 100
CRS-AL20215 N/A 2.94 in74.70 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.21 lb N/A 100
CRS-AL30310 N/A 3.63 in92.20 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.35 lb N/A 36
CRS-AL30312 N/A 3.75 in95.30 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.36 lb N/A 36
CRS-AL30313 N/A 3.81 in96.80 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.37 lb N/A 36
CRS-AL30400 N/A 4.00 in101.6 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.39 lb N/A 36
CRS-AL40411 N/A 4.69 in119.1 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.60 lb N/A 36
CRS-AL40412 N/A 4.75 in120.70 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.61 lb N/A 36
CRS-AL40413 N/A 4.81 in122.2 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.62 lb N/A 36
CRS-AL40500 N/A 5.00 in127 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.64 lb N/A 36
Unit of Measure
1