Print Back
Item Image - JIC Solid Male 37&#176 Interlock
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

D Drop

Hex Dia. CH2

Weight Per Each

X-1212-FO45 N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 13/16-12 N/A 77.0 mm N/A 26 mm N/A 36 mm N/A 0.22 lb
X-1216-FO45 N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 7/16-12 N/A 68.4 mm N/A 28 mm N/A 41 mm N/A 0.79 lb
X-1616-FO45 N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1 7/16-12 N/A 75.0 mm N/A 28 mm N/A 41 mm N/A 1.10 lb
X-1620-FO45 N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 11/16-12 N/A 83.4 mm N/A 28 mm N/A 50 mm N/A 1.35 lb
X-2020-FO45 N/A 20 N/A 1 1/4 in31.8 mm N/A 20 N/A 1 11/16-12 N/A 100.7 mm N/A 33 mm N/A 50 mm N/A 1.89 lb
X-2424-FO45 N/A 24 N/A 1 1/2 in38.1 mm N/A 24 N/A 2-12 N/A 107.0 mm N/A 36.5 mm N/A 60 mm N/A 2.15 lb
Unit of Measure
1