Print Back
Made in the North America
K9593 Series High Pressure
Unit of Measure
1 

Series

Size Code

Nominal ID

Nominal OD

Max. Working Pressure at 70ºF (20ºC)

Vacuum Rating at 70ºF (20ºC)

Standard Length

Approx. Weight Per Pkg.

Min. Bend Radius at 70°F (20°C)

K9593-24X50 N/A 24 N/A 1.50 in38.1 mm N/A 2.03 in51.6 mm N/A 300 psi N/A 29.9 inHg N/A 50 ft N/A 45 lb N/A 5.5 in
K9593-24X100 N/A 24 N/A 1.50 in38.1 mm N/A 2.03 in51.6 mm N/A 300 psi N/A 29.9 inHg N/A 100 ft N/A 90 lb N/A 5.5 in
K9593-32X50 N/A 32 N/A 2.00 in50.8 mm N/A 2.57 in65.3 mm N/A 275 psi N/A 29.9 inHg N/A 50 ft N/A 62 lb N/A 7.0 in
K9593-32X100 N/A 32 N/A 2.00 in50.8 mm N/A 2.57 in65.3 mm N/A 275 psi N/A 29.9 inHg N/A 100 ft N/A 124 lb N/A 7.0 in
K9593-40X50 N/A 40 N/A 2.50 in63.5 mm N/A 3.07 in78.0 mm N/A 150 psi N/A 29.9 inHg N/A 50 ft N/A 79 lb N/A 9.0 in
K9593-40X100 N/A 40 N/A 2.50 in63.5 mm N/A 3.07 in78.0 mm N/A 150 psi N/A 29.9 inHg N/A 100 ft N/A 158 lb N/A 9.0 in
K9593-48X50 N/A 48 N/A 3.00 in76.2 mm N/A 3.57 in90.7 mm N/A 150 psi N/A 29.9 inHg N/A 50 ft N/A 90 lb N/A 11.0 in
K9593-48X100 N/A 48 N/A 3.00 in76.2 mm N/A 3.57 in90.7 mm N/A 150 psi N/A 29.9 inHg N/A 100 ft N/A 180 lb N/A 11.0 in
Unit of Measure
1